
Kelliher Ukrainian Catholic / St Vladimir Cemetery
Garnock Rd (1 mile south of Hwy 15)
Kelliher
NW ¼ 34-26-13 W2
RM of Kellross # 247
East Central
51° 14’ 19.89” N 103° 45’ 01.07” W
more about this cemetery
Photos courtesy of Harold Whiteoak
| View Larger Map
|
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settings| These photographs represent all headstones still in existence at the time this cemetery was photographed | |
| SURNAME, First Name | AGE | BORN-DIED |
| | BABIAK, Anna | 88 | 1913-2001
| BABIAK, E.A. | 28 | 1943-1971
| BABIAK, Pauline | 75 | 1902-1977
| BABIAK, Peter | 91 | 1899-1990
| BABIAK, Unknown | 33 | 1947-1980
| BABIAK, Victoria | 81 | 1901-1982
| BALLOWAY, Alex | 67 | 1894-1961
| BALLOWAY, Fredrick John | 67 | 1933-2000
| BALLOWAY, Jessie | 81 | 1908-1989
| BALLOWAY, Raymond George | 62 | 1931-1993
| BASHUTSKI, Brett Andrea | | -1983
| BASHUTSKI, Sophie | 86 | 1918-2004
| BASHUTSKI, Tony | 73 | 1916-1989
| BERNAKEVITCH, Josie | 82 | 1924-2006
| BERNAKEVITCH, Walter | 84 | 1916-2000
| BOBIAK, John | 96 | 1909-2005
| BOCZULAK, Annie | 91 | 1905-1996
| BOCZULAK, Onufry | 81 | 1902-1983
| BOHAY, Mary | 89 | 1900-1989
| BOHAY, Nickolas | 91 | 1898-1989
| BULYCH, Ella | | 1930-
| BULYCH, Michael A. | 75 | 1922-1997
| CHERKEWICH, John | 51 | 1918-1969
| CHERKEWICH, Katherine | 89 | 1911-2000
| CHERKEWICH, Michael | 69 | 1919-1988
| CHERKEWICH, Nettie | 88 | 1890-1978
| CHERKEWICH, Verna | | 1930-
| DENESOVYCH, Agnes | 94 | 1899-1993
| DENESOVYCH, Brian | 47 | 1954-2001
| DENESOVYCH, Jean | | 1925-
| DENESOVYCH, John | 83 | 1891-1974
| DENESOVYCH, Nick | 59 | 1919-1978
| DENESOVYCH, Steve | 80 | 1925-2005
| DERKACH, John | 86 | 1912-1998
| DERKACH, John | 86 | 1912-1998
| DERKACH, Nicholas | 47 | 1920-1967
| DERKACH, Ralph L. | 19 | 1954-1973
| DERKACH, Unknown | |
| | DERKACH, Unknown | |
| | DERKACZ, Molly | 93 | 1895-1988
| DERKACZ, Peter | | 1930-
| DOBKO, Mike | 67 | 1898-1965
| DROZDA, Josephine | 62 | 1908-1970
| FISHER, Nicol Lyn | | -1980
| FISHER, Ronald Brent | | -1982
| GEREGA, Alex | 84 | 1920-2004
| GOLYK, Stephen | 81 | 1901-1982
| HRYNIUK, Bill | 82 | 1889-1971
| HRYNIUK, John | 75 | 1911-1986
| HRYNIUK, Mary | 75 | 1891-1966
| HRYNIUK, Mary | 85 | 1917-2002
| HRYNIUK, Ricky Kevin | 14 | 1960-1974
| KANCHER, John | 94 | 1908-2002
| KANCHER, Kay | 91 | 1910-2001
| KIELNIAK, Mary Denesovych | 70 | 1933-2003
| KOHUCH, Mike | 74 | 1920-1994
| KOHUCH, Nellie | 85 | 1916-2001
| KOHUT, Fred | 95 | 1911-2006
| KOHUT, Mary | 91 | 1914-2005
| KOKOSKI, Unknown | |
| | KOTYLAK, Anton | 73 | 1897-1970
| KOTYLAK, George | 57 | 1909-1966
| KOTYLAK, George | | 1909-
| KOTYLAK, Katherine | 79 | 1902-1981
| LEKACH, William "Willie" | 77 | 1929-2006
| MACEK, Marjan | 51 | 1935-1986
| MAKSYMOWICK, Dmytro | 85 | 1905-1990
| MAKSYMOWICK, Sophie | | 1924-
| MANDZIAK, Samuel | 72 | 1902-1974
| MOLESKI, Eva | 79 | 1891-1970
| MOLESKI, Harry | 71 | 1919-1990
| MOLESKI, Kay | | 1929-
| MOLESKI, Lena | 71 | 1926-1997
| MOLESKI, Russell | 76 | 1917-1993
| MOLESKI, Stanley | 32 | 1936-1968
| MOLESKI, Stephen | 81 | 1885-1966
| NAKONECHNY, Julia | 86 | 1920-2006
| NAKONECHNY, William S. | 84 | 1914-1998
| NOVAK, Annie | 66 | 1908-1974
| NOVAK, Thomas | 83 | 1892-1975
| OLINIK, John | 94 | 1901-1995
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|