Want to be notified when our project is updated? Subscribe to our Update Blog!|
|

St Aloysius Roman Catholic Cemetery
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settingsThese photographs represent ALL headstones still in existence at the time this cemetery was photographed| *Unless an age is specified on the headstone the age listed in this index will be approximate (birth yr subtracted from death yr) | | |
Error in this index?
| SURNAME, First Name | AGE* | BORN-DIED
| BITZ, Adelaide | 63 | 1898-1961
| BITZ, Andrew | 75 | 1888-1963
| BITZ, Balthasar | 77 | 1854-1931
| BITZ, Barry Joseph | 8 | 1954-1962
| BITZ, Bernard James | 46 | 1956-2002
| BITZ, Bolser A. | 76 | 1916-1992
| BITZ, Edwin J. | 77 | 1922-1999
| BITZ, Emil | 26 | 1911-1937
| BITZ, George | 39 | 1893-1932
| BITZ, Hugh J. | 49 | 1925-1974
| BITZ, Hugo | 84 | 1920-2004
| BITZ, John | 75 | 1884-1959
| BITZ, Joseph | 35 | 1908-1943
| BITZ, Juliana | 72 | 1896-1968
| BITZ, Katherina | 79 | 1856-1935
| BITZ, Katherine | 74 | 1886-1960
| BITZ, Kathleen M. (Kinahan) | 74 | 1919-1993
| BITZ, Marie | 83 | 1921-2004
| BITZ, Martin | 70 | 1896-1966
| BITZ, William | 76 | 1920-1996
| BOBIASH, Amelia | 75 | 1890-1965
| BOBIASH, Helen | 41 | 1930-1971
| BOBIASH, Joseph A. | 55 | 1925-1980
| BOBIASH, Vincent | 85 | 1884-1969
| BOBIASH | |
| | BOECHLER, Andrew | 65 | 1906-1971
| BOECHLER, Andrew | 52 | 1929-1981
| BOECHLER, Anne | 78 | 1927-2005
| BOECHLER, Anton | 84 | 1922-2006
| BOECHLER, Beatrice Anne | 19 | 1936-1955
| BOECHLER, Carlos Erwin | 0 | 1975-1975
| BOECHLER, Catherine | 65 | 1908-1973
| BOECHLER, Charles | 46 | 1920-1966
| BOECHLER, Erwin M. | 71 | 1927-1998
| BOECHLER, Eva | 80 | 1894-1974
| BOECHLER, Frank J. | 59 | 1893-1952
| BOECHLER, Frank L. | 91 | 1909-2000
| BOECHLER, Franz | 27 | 1897-1924
| BOECHLER, Franz F. | 91 | 1884-1975
| BOECHLER, Greg | 89 | 1919-2008
| BOECHLER, Ida | 62 | 1899-1961
| BOECHLER, Kasper J. | 62 | 1916-1978
| BOECHLER, Katharina | 62 | 1888-1950
| BOECHLER, Katherine | 65 | 1926-1991
| BOECHLER, Lillian | 53 | 1928-1981
| BOECHLER, Mathias | 77 | 1886-1963
| BOECHLER, Pauline | 89 | 1909-1998
| BOECHLER, Regina | 88 | 1859-1947
| BOECHLER, Rose | 55 | 1929-1984
| BOECHLER, W. | |
| | BOECHLER | |
| | BOECHLER | |
| | BOECKLER, Jacob | 74 | 1888-1962
| BOECKLER, Mary Anna | 78 | 1892-1970
| BOEHM, Alexander R. | 87 | 1918-2005
| BOEHM, Elenore | 0 | 1927-1927
| BOEHM, Elizabeth | 88 | 1892-1980
| BOEHM, Emma E. | 55 | 1922-1977
| BOEHM, Eva | 95 | 1903-1998
| BOEHM, F. Blondina | 86 | 1921-2007
| BOEHM, Florian | 74 | 1890-1964
| BOEHM, Frank | 67 | 1884-1951
| BOEHM, Jacob | 83 | 1906-1989
| BOEHM, Katherine M. | 86 | 1907-1993
| BOEHM, Lydia | 89 | 1919-2008
| BOEHM, Lynn Ann | 1 | 1963-1964
| BOEHM, Margaret | 78 | 1886-1964
| BOEHM, Margaret | 44 | 1921-1965
| BOEHM, Markus | 66 | 1882-1948
| BOEHM, Michael | 64 | 1917-1981
| BOEHM, Wendlena | 71 | 1903-1974
| BROSSART, Joseph | 95 | 1884-1979
| BROSSART, Regina | 83 | 1880-1963
| DEIBERT, Elaine | 1 | 1958-1959
| DEIBERT, Lynn | 1 | 1956-1957
| DUKART, Anne | 82 | 1914-1996
| DUKART, Michael | 63 | 1903-1966
| DUKART, Michael J. | | 1954-?
| ENGEL, Michael J. | 66 | 1899-1965
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |