
Kelliher Lutheran Cemetery
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settings| These photographs represent all headstones still in existence at the time this cemetery was photographed | |
| SURNAME, First Name | AGE | BORN-DIED
| , Unknown | |
| | , Unknown | |
| | , Unknown | |
| | , Unknown | |
| | , Unknown | |
| | , Unknown | |
| | , Unknown | |
| | , Unknown | |
| | ANDERSON, Andrew | 51 | 1870-1921
| ANDERSON, Annie E. | 80 | 1917-1997
| ANDERSON, Botilda | 57 | 1866-1923
| ANDERSON, Edward A. | 75 | 1910-1985
| ARNOLD, Hemming H. | 52 | 1892-1944
| BRAMSON, Unknown | 38 | 1888-1926
| BYMAN, Betty | 8 | 1927-1935
| BYMAN, Thelma | 68 | 1938-2006
| DAHLEN, Albert | 78 | 1908-1986
| DAHLEN, Amanda | 69 | 1877-1946
| DAHLEN, CArl | 88 | 1906-1994
| DAHLEN, Kenneth | 55 | 1936-1991
| DAHLEN, Lars Martin | 76 | 1916-1992
| DAHLEN, Margaret | 81 | 1916-1997
| DAHLEN, Nels | 69 | 1878-1947
| DAHLEN, Nels Edward | 82 | 1912-1994
| DENSON, Esther | 91 | 1895-1986
| ENGLUND, Emelia | 19 | 1910-1929
| ERICKSON, Carl Edwin | 88 | 1899-1987
| ERICKSON, Eric Olof "Ole" | 75 | 1923-1998
| ERICKSON, Erick | 83 | 1862-1945
| ERICKSON, Jennie | 49 | 1899-1948
| ERICKSON, John I. | 85 | 1867-1952
| ERICKSON, Maria | 59 | 1890-1949
| ERICKSON, Maria A. | 60 | 1862-1922
| ERICKSON, Olof | 71 | 1872-1943
| ERICKSON, Oscar | 25 | 1893-1918
| ERICKSON, Peter | 30 | 1915-1945
| ERICKSON, Regina | 61 | 1866-1927
| GUSTAFSON, Axel | 60 | 1883-1943
| GUSTAFSON, Baby | |
| | GUSTAFSON, Charles | 70 | 1872-1942
| GUSTAFSON, Elizabeth L. | 75 | 1901-1976
| GUSTAFSON, Emil | 64 | 1874-1938
| GUSTAFSON, Hulda | 93 | 1893-1986
| HAGEN, S. | 91 | 1855-1946
| HILLBOM, Anna | 74 | 1882-1956
| HILLBOM, Carl | 56 | 1943-1999
| HILLBOM, Evelyn K. | | 1916-
| HILLBOM, Henry G. | 89 | 1907-1996
| HILLBOM, John Ivan | 93 | 1880-1973
| HILLBOM, Marlene | |
| | HILLMO, Eric P. | 69 | 1879-1948
| HILLMO, J. Arthur | 78 | 1923-2001
| HILLMO, John Ivan | 75 | 1912-1987
| HILLMO, Maria | 95 | 1883-1978
| HILLMO, Rudolph C. | 88 | 1919-2007
| HOGLUND, N.O. | 62 | 1865-1927
| HOLTSKOG, Ernest Rubin | 22 | 1918-1940
| HOLTSKOG, Hans | 66 | 1886-1952
| HOLTSKOG, Harold Charles | 79 | 1914-1993
| HOLTSKOG, Lara | 85 | 1885-1970
| JOHANSON, Alrick | 72 | 1875-1947
| JOHNSON, Adolf G. | 72 | 1883-1955
| JOHNSON, Carl John | 69 | 1863-1932
| JOHNSON, Caroline | 61 | 1877-1938
| JOHNSON, Caroline M. | 51 | 1887-1938
| JOHNSON, Clara C. | 78 | 1871-1949
| JOHNSON, Elin | 75 | 1888-1963
| JOHNSON, Emma | |
| | JOHNSON, George | 22 | 1901-1923
| JOHNSON, Isabella Mae | 88 | 1915-2003
| JOHNSON, John Eric | 84 | 1911-1995
| JOHNSON, Myrtle | 24 | 1904-1928
| JOHNSON, Peter | 66 | 1868-1934
| JOHNSON, Sarah P. | 85 | 1885-1970
| JONASON, Elin | 99 | 1845-1944
| JONASON, Olaf | 83 | 1848-1931
| LARSON, Harold A. | 46 | 1916-1962
| LARSON, Kari | 83 | 1879-1962
| LARSON, Lars | 77 | 1875-1952
| LARSON, Per | 80 | 1861-1941
| MALMSTROM, Anders Wilhelm | 57 | 1882-1939
| MALMSTROM, Esther J. | 87 | 1920-2007
| MALMSTROM, Viola C. | 22 | 1918-1940
| NYSTROM, Margareta | 85 | 1829-1914
| OLSON, Allan | 43 | 1896-1939
| OLSON, Anders Wilhelm | 84 | 1875-1959
| OLSON, Emma | 72 | 1865-1937
| OLSON, Martin | 63 | 1866-1929
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|