
Pine Grove Presbyterian Cemetery
Mary Street
Havelock
Concession 9, Lot 6
Belmont Township
Peterborough County
more about this cemetery
Photos courtesy of Ross TomsThese photos are a partial representation of this cemetery (not every headstone appears below)
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settings| These photographs represent all headstones still in existence at the time this cemetery was photographed | |
| | Family Name on Stone | Stone Facing | Inscription
| | BROWN | East | Brown Family Plot Headstone
| | BROWN | Ground - Left | Ada M. 1893 - 1991
| | BROWN | Ground - Right | John 1884 - 1966
| | BUCHANAN | East | Russell D. 1919 - Blank; His Wife; Janie Parcels 1923 - 1970
| | CHISLETT | East | Lloyd G. Chislett 1942 - 1988; His Wife Alice Weatherhead 1935 - Blank
| | CLARK | East | James Clark Died Jan. 28, 1928 Aged 63 Years; Diana Pacey 1872 - 1942; Robert John Died Jan. 28, 1899 Aged 6 Mo.; Blanch Dec. 14, 1901 Aged 6 Mo.
| | COLE | East | Arnold O. Cole 1936 - Blank; Alice M.M. Solmes 1937 - Blank; Their Loving Son; Patrick A. 1967 - 1987; Dear Dad of Little Pat;
God Loves Carol, Michael, Cheryl and Robin
| | DAFOE | East | Arnold J. Dafoe 1899 - 1974; His Wife Phronia D. Hubble 1902 - 1992
| | DAFOE | Ground | Their Son Donald H. Dafoe 1919 - 1994; Father of Bill, Cherie, Donna and Debbie
| | DAFOE | East | Grant H. Dafoe 1894 - 1970; His Wife Jessie M. Sanders 1895 - 1987; Our Beloved Sons;
Pte. William E. Killed In Action 1922 - 1944; Ray A - 1924 - 1928
| | DAFOE | East | John Wesley Dafoe June 29, 1914 - July 29, 1970; Beloved Husband Of Theresa Evelyn Dafoe
| | DAVIDSON | East | Charles 1887 - 1953; His Wife Margaret 1889 - 1970; John 1862 - 1934; His Wife Eliza 1867 - 1939
| | DAVIDSON | East | Walter 1895 - 1966; His Wife Bertha Ellis 1901 - 1932
| | DELINE | East | Wiliam R. Deline 1937 - 1970 Beloved Husband of Mary Snider
| | ELLIS | East | Husband Clarence J. Ellis 1931 - 1993; Wife Annabelle Redcliffe 1934 - 2001; Parents of Candice, Kathy & Christine
| | ELLIS | East | Henry N. 1900 - 1973; His Wife Emma V. Graham 1904 - 1981
| | ELLIS | Ground | In Loving Memory of Keith L. Ellis 1953 - 1976
| | ELLIS | East | Murray Frederick Mar. 11, 1933 - Blank; Ruth Barker Collins July 10, 1928 - Sept. 30, 2006
| | ELLIS | East | In Memory of Orvil N. 1931 - 2004; His Wife Marion ????
| | ELLIS | East | In Loving Memory Ralph D. Ellis May 22, 1921 - Apr. 2, 2000; Ruby M. Cassan Apr. 26, 1923 - Blank
| | ELLIS | East | In Loving Memory of Harvey R. Ellis 1895 - 1983; His Daughters; Janie Martha Ellis 1916 - 1925; Eveline Ellis 1921 - 1921
| | ELLIS | Ground | In Loving Memory of Martha Jane McFadden 1889 - 1982; Loving Wife of Harvey R. Ellis
| | ELLIS | East | In Loving Memory of James L. Ellis 1899 - 1952; His Beloved Wife; Emma G. Parcels 1898 - 1985
| | ELLIS | East | Beloved Father Roland Harvey Aug. 29, 1915 - Sept. 9, 2003; Husband of Elizabeth E. Wands Interred Lakefield;
Beloved Parents of Linda, Phyllis, Jim & Heather
| | GARDNER | East | Allan C. Gardner Apr. 15, 1924 - Jan. 9, 1990; Doris M. Dafoe Aug. 29, 1924 - Blank;
Their Loving Daughter Patricia Ann Mar. 10, 1947 - Blank
| | GREENLY | East | Earl Greenly Private 4th Battn. C.E.F. 11 Mar. 1969 Age 71
| | LONGMUIR | East | Longmuir; William A. 1910 - 1972; Finley; A. Grace 1913 - Blank
| | MATHISON | East | Alexander 1880 - 1963; His Beloved Wife Elizabeth Kidd 1882 - 1967; Donald A. 1910 - 1981; Elizabeth I. 1915 - Blank; John A. 1917 - Blank
| | MATHISON | East | Harold Thomas 1888 - 1966; His Beloved Wife Helen D. Knight 1891 - 1984
| | McGILL | East | In Memory of Minnie and Sam 1870 - 1942; Erected by LOBA 471
| | McMILLAN | East | William McMillan, Born 1831 - Died 1917; His Wife Jennie Simpson, Born 1852 - Died 1917;
| | McMILLAN | East | Fred C. McMillan, Born 1877 Died 1953; His Wife Jennie May Henry Born 1878 - Died 1917
| | McMILLAN | East | In Memory of Jim A Loving Husband and Father; James Cecil Apr. 28, 1949 - Oct. 21, 1991; Dianne Evenden
| | MELVILLE | East | George 1882 - 1928; His Wife Bertha A. 1884 - 1950
| | MELVILLE | Ground | Bertha Jane Sept. 23, 1920 5 Days Old
| | MENZIES | East | Harry A. A. Menzies Corporal R.C.E. 20 Feb. 1977 Age 65
| | PARKE | East | Gladys Constance 1895 - 1964; Mary A. Anderson 1911 - 1991
| | PATTERSON | East | J. Thomas 1892 - 1986; His Wife Lily Jameson 1894 - 1978; Daughters; F. Margery 1914 - 1976; Lilian M. Norman 1916 - Blank
| | PATTERSON | East | T. Raymond Patterson Mar. 25, 1919 - Blank ; Married Dec 12, 1940; Freda M. Dafoe May 30, 1920 - July 25, 2005;
Loving Parents of John & Joan
| | PETERS | East | Joseph S. 1918 - 1997; Winnifred 1915 - 2002; Their Son Michael 1954 - 1993
| | PETERS | East | Ford E. Peters Aug. 11, 1927 - Mar. 17, 2002; Georgina L. Jessup Dec. 1, 1928 - Blank; Their Children;
Diane E. (Tutty) 1952 - 1991; Bradley F. 1957 - 1982
| | QUINN | Ground | Mary Evelyn Quinn 1891 - 1978; Beloved Daughter of Sam & Minnie McGill
| | QUINN | East | In Loving Memory of Vivian Bettina Frances Beloved Daughter of Mr. & Mrs. P.P. Quinn 1921 - 1923
| | RUTHERFORD | East | Fred Grant Rutherford Oct. 5, 1912 - May 9, 1997; Ena May Griffith Jan. 15, 1917 - Aug. 28, 1968;
Parents of Marilyn, Bob, Ron, Jim & Jerry
| | SCOTT | East | James Henry June 15, 1928 - Dec. 22, 1999; Husband of Reta G. Dafoe Apr. 7, 1930 - Blank; Parents of W. Jim, Bob & Steven
| | SNIDER | East | Joseph Snider 1912 - 1967; His Wife Ida Gaverly 1908 - 1997
| | TAYLOR | East | Donald H. Taylor 1923-2004; Jean L. Coldwell 1929-
| | WATSON | East | Janet Leighton Wife of John Watson Died Feb. 1, 1905 Aged 54 Years 11 Mos.; Native of St. Ninians Scotland
| | WHEELER | Ground | In Memory of Philip Wheeler May 18, 1896 - July 27, 1970; WW1 & WW2 Veteran
| | WHITE | East | Ernest C. 1908 - 1968; His Wife Ethel B. 1902 - 1971
| | WOOD | East | Ralph A. 1908 - 2001; His Wife Alice C. 1908 - 1973
| | YOUMANS | East | In Loving Memory of Mary Jane Youmans R.N. 1903 - 1977 2nd W.W. Veteran
| | YOUMANS | East | In Memory of Robert G. Youmans 1933 - Blank; Reta L. Haughton 1936 -
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | |
|