
Fingal Cemetery
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settings| Not every headstone was photographed - these photos are only SOME of the headstones in this cemetery |
| | *Unless an age is specified on the headstone the age listed in this index will be approximate (birth yr subtracted from death yr) | |
Error in this index?
| SURNAME, First Name | AGE* | BORN-DIED
| , Flora | 80 | 1882-1962
| ALWARD, Eva (Elva) | 56 | 1906-1962
| BEAUPRE, Lucille L. | 82 | 1922-2004
| BLACK, James | 77 | 1835-1912
| BLACK, Sarah (Munro) | 67 | 1841-1908
| BUCHANAN, Veda | 90 | 1852-1942
| CAMPBELL | |
| | CAMPBELL | |
| | CAMPBELL, A Duncan | 81 | 1879-1960
| CAMPBELL, Angus | 82 | 1889-1971
| CAMPBELL, Angus | 91 | 1835-1926
| CAMPBELL, Ann (Munro) | 69 | 1856-1925
| CAMPBELL, Archd | 87 | 1800-1887
| CAMPBELL, Catherine | 72 | 1840-1912
| CAMPBELL, Celeste A. (Smith) | 23 | 1888-1910
| CAMPBELL, D. Ross | 85 | 1919-2004
| CAMPBELL, Daniel | 77 | 1829-1906
| CAMPBELL, Donald | 56 | 1829-1885
| CAMPBELL, Donald | 74 | 1764-1838
| CAMPBELL, Dugald | 80 | 1800-1880
| CAMPBELL, Duncan | 48 | 1808-1856
| CAMPBELL, Duncan | 37 | 1834-1871
| CAMPBELL, Edna | 88 | 1891-1979
| CAMPBELL, Eleanor Jane | 6 | 1866-1872
| CAMPBELL, Eva (Elva) (Alward) | 56 | 1906-1962
| CAMPBELL, Fidelia | 79 | 1859-1938
| CAMPBELL, Flora () | 80 | 1882-1962
| CAMPBELL, H. Bernice | 84 | 1851-1935
| CAMPBELL, Hannah B. | 72 | 1834-1906
| CAMPBELL, Harold A. | | 1919-
| CAMPBELL, J. W. | 75 | 1876-1951
| CAMPBELL, James | 80 | 1839-1919
| CAMPBELL, James D. | 87 | 1844-1931
| CAMPBELL, James J. | 58 | 1836-1894
| CAMPBELL, James J. | 58 | 1836-1894
| CAMPBELL, Jane | 0 | 1839-1839
| CAMPBELL, Janet (Munroe) | 36 | 1811-1847
| CAMPBELL, Jessie Ann | 3 | 1879-1881
| CAMPBELL, John | 83 | 1792-1875
| CAMPBELL, John | 35 | 1845-1880
| CAMPBELL, John W. | 26 | 1956-1982
| CAMPBELL, Louisa (Lumley) | 78 | 1838-1916
| CAMPBELL, Lucille L. (Beaupre) | 82 | 1922-2004
| CAMPBELL, Margaret (Love) | 60 | 1854-1914
| CAMPBELL, Margaret Anna | 14 | 1868-1882
| CAMPBELL, Margaret E. R.N. | 82 | 1920-2002
| CAMPBELL, Mary | 71 | 1829-1900
| CAMPBELL, Mary (Galbraith) | 86 | 1902-1988
| CAMPBELL, Nancy | 25 | 1839-1864
| CAMPBELL, Nancy | 67 | 1806-1873
| CAMPBELL, Neil | 42 | 1802-1844
| CAMPBELL, Neil Alexander | 62 | 1889-1951
| CAMPBELL, Neil L. | 54 | 1892-1946
| CAMPBELL, Neil M. | 76 | 1845-1921
| CAMPBELL, Nelly | 81 | 1770-1851
| CAMPBELL, Norman L. | 15 | 1910-1925
| CAMPBELL, Peter | 41 | 1853-1894
| CAMPBELL, Roderick A. | 34 | 1957-1991
| CAMPBELL, Rufus | 86 | 1865-1951
| CAMPBELL, Sarah | 87 | 1864-1951
| CAMPBELL, Sarah | 1 | 1847-1848
| CAMPBELL, Stephen A. | 48 | 1958-2006
| DUNDAS, Alma M. | | -1975
| DUNDAS, Wm. Harvey | 76 | 1890-1966
| GALBRAITH, Mary | 86 | 1902-1988
| HARLAND, Mabel C. | 59 | 1878-1937
| LOVE, Margaret | 60 | 1854-1914
| LUMLEY, Louisa | 78 | 1838-1916
| MILLIGAN, Edith | 74 | 1858-1932
| MUNRO | |
| | MUNRO, Ann | 69 | 1856-1925
| MUNRO, Ann | 86 | 1789-1875
| MUNRO, Archd | 49 | 1797-1846
| MUNRO, Catherine | 66 | 1839-1905
| MUNRO, Colin | 67 | 1779-1846
| MUNRO, Colin | 67 | 1779-1846
| MUNRO, Colin | 94 | 1850-1944
| MUNRO, Edith (Milligan) | 74 | 1858-1932
| MUNRO, Edith M. | 78 | 1885-1963
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|