Want to be notified when our project is updated? Subscribe to our Update Blog!|
|

Dungannon Cemetery
Concession 4, Lot 11
Ashfield Township
Huron County
Ashfield-Colborne-Wawanosh Township
more about this cemetery
Photos courtesy of Gary Schumacher
Indexed by Jeanette Pentland & Beth Victor
|
|
|
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settingsThese photographs represent ALL headstones still in existence at the time this cemetery was photographed| *Unless an age is specified on the headstone the age listed in this index will be approximate (birth yr subtracted from death yr) | | |
Error in this index?
A - C
D - H
I - Mc
Me - R
S - Y
| SURNAME, First Name | AGE | BORN-DIED
| SANDERSON, Allice D | 19 | 1874-1893
| SANDERSON, Fred E | 19 | 1875-1894
| SANDERSON, Mary M. | 87 | 1855-1942
| SANDERSON, Percy | 52 | 1879-1931
| SANDERSON, Samuel E | 80 | 1848-1928
| SANDERSON, Saria L | 41 | 1846-1887
| SANDY, Beth | 72 | 1884-1956
| SANDY, George | 84 | 1845-1929
| SANDY, James | 21 | 1879-1900
| SANDY, James | 82 | 1810-1892
| SANDY, Jane (Dixon) | 49 | 1857-1906
| SANDY, Minnie Jane | 73 | 1894-1967
| SAUNBY, Clara Jane | | -1877
| SAUNBY, Emma E. | 73 | 1869-1942
| SAUNBY, Isabell (McVicar) | 69 | 1847-1916
| SAUNBY, James W | 20 | 1863-1883
| SAUNBY, S. B. | 65 | 1841-1906
| SAUNBY, Samuel B | 31 | 1867-1898
| SAUNDERS, John | | -1900
| SAUNDERS, Louisa (Whyard) | | -1929
| SAUNDERS, Sarah J. (Brown) | 82 | 1854-1936
| SAVAGE, ? | 5 | 1884-1889
| SAVAGE, Elizabeth (MacCauley) | 76 | 1814-1890
| SAVAGE, Elizabeth J (Stothers) | 26 | 1841-1867
| SAVAGE, Jane T. | 44 | 1843-1887
| SAVAGE, John | 80 | 1814-1894
| SAVAGE, Laura I. | 60 | 1904-1964
| SCHMIDT, Anne Marie | 62 | 1941-2003
| SCHULTZ, Douglas Gordon | | -1950
| SCHULTZ, Gordon L. | | 1928-
| SCHULTZ, J. H. Leslie | 70 | 1901-1971
| SCHULTZ, Margaret B. | 69 | 1915-1984
| SCHULTZ, Mary E. C. (Hardy) | 70 | 1909-1979
| SCHULTZ, Mary G. (Park) | | 1928-
| SCOTT, Mary | |
| | SCOTT, Mary I. | 79 | 1850-1929
| SCRIMGEOUR, John A. | 88 | 1858-1946
| SCRIMGEOUR, Martha (Wiggins) | 69 | 1859-1928
| SEGUSS, Ernest, Sergeant | | -1940
| SHACKLETON, Benson A | |
| | SHACKLETON, Clarence D. | 55 | 1876-1931
| SHACKLETON, Eliza J. (Glazier) | 87 | 1807-1894
| SHACKLETON, Ellen (Curran) | 90 | 1868-1958
| SHACKLETON, Ethel E. (Cranston) | 22 | 1883-1905
| SHACKLETON, Florence M | |
| | SHACKLETON, Ida | 91 | 1887-1978
| SHACKLETON, Ivan G | 3 | 1911-1914
| SHACKLETON, James | 22 | 1851-1873
| SHACKLETON, Lindeen W | 25 | 1946-1971
| SHACKLETON, Margaret | | -1862
| SHACKLETON, Margaret J. | 47 | 1880-1927
| SHACKLETON, Mary J (Gray) | 84 | 1881-1965
| SHACKLETON, Mary Jane (Phillips) | 80 | 1827-1907
| SHACKLETON, Mathew | 82 | 1824-1906
| SHACKLETON, Matthew | 72 | 1879-1951
| SHACKLETON, Susanna (Kilpatrick) | 61 | 1865-1926
| SHACKLETON, Thomas | 74 | 1858-1932
| SHACKLETON, William | 64 |
| | SHACKLETON, William T. | 81 | 1887-1968
| SHACKLETON | |
| | SHAVER, Emma Grace | 0 | 1878-1878
| SHAVER, Harriet | | -1912
| SHELTON, Sarah | 88 | 1858-1946
| SHEPPERD, Alexander P. | 66 | 1859-1925
| SHEPPERD, Catharine | 78 | 1854-1932
| SHEPPERD, Elizabeth | 87 | 1863-1950
| SHEPPERD, Elizabeth J. (Pentland) | 84 | 1827-1911
| SHEPPERD, Ethel May (Wright) | 81 | 1886-1967
| SHEPPERD, George | 86 | 1818-1904
| SHEPPERD, Jacob J. | 33 | 1862-1895
| SHEPPERD, John | 66 | 1852-1918
| SHEPPERD, Lillie (Edgar) | 85 | 1868-1953
| SHEPPERD, Mary J. | 89 | 1850-1939
| SHEPPERD, Samuel | 77 | 1857-1934
| SHEPPERD, Thomas G. | 56 | 1869-1925
| SHERWOOD, Alvin John | 81 | 1915-1996
| SHERWOOD, Ann | 71 | 1812-1883
| SHERWOOD, Bertha | 76 | 1885-1961
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |