Want to be notified when our project is updated? Subscribe to our Update Blog!|
|

Dungannon Cemetery
Concession 4, Lot 11
Ashfield Township
Huron County
Ashfield-Colborne-Wawanosh Township
more about this cemetery
Photos courtesy of Gary Schumacher
Indexed by Jeanette Pentland & Beth Victor
|
|
|
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settingsThese photographs represent ALL headstones still in existence at the time this cemetery was photographed| *Unless an age is specified on the headstone the age listed in this index will be approximate (birth yr subtracted from death yr) | | |
Error in this index?
A - C
D - H
I - Mc
Me - R
S - Y
| SURNAME, First Name | AGE | BORN-DIED
| DALEY, Alice B. | 85 | 1882-1967
| DALEY, Harriet (Trott) | 88 | 1857-1945
| DAVIDSON, Esther | 77 | 1847-1924
| DAVIDSON, James | 82 | 1864-1946
| DAVIDSON, John | 55 | 1810-1865
| DAVIDSON, Margaret (McCluskey) | 70 | 1878-1948
| DAVIDSON, Margaret Eleanor | 43 | 1873-1916
| DAVIDSON, Martha (Menary) | 88 | 1831-1919
| DAVIDSON, Mary | 69 | 1830-1899
| DAVIDSON, Mary A | 49 | 1867-1916
| DAVIDSON, Rebecca Jane | 90 | 1862-1952
| DAVIDSON, Robert | 73 | 1815-1888
| DAVIDSON, Robert | 78 | 1870-1948
| DAVISON, Christina (Aikens) | 47 | 1849-1896
| DAVISON, Maggie B. | 12 | 1874-1886
| DAVISON, Robert | 45 | 1846-1891
| DAVISON, Ruth Olivia | 15 | 1878-1893
| DAWSON, Helen G (Straughan) | 92 | 1915-2007
| DAWSON, Kalmer K | 87 | 1910-1997
| DEBOER, Tryntje "Tinie" | 52 | 1937-1989
| DEEVES, Catherine | 32 | 1849-1881
| DEEVES, Elizabeth (Smith) | | -1926
| DEEVES, Stephen | 65 | 1849-1914
| DELANEY, Ellen | 90 | 1854-1944
| DIAMOND, Gertrude | 84 | 1888-1972
| DICKASON, Elizabeth E | |
| | DICKASON, Frances S | 25 | 1876-1901
| DICKASON, Walter | 81 | 1875-1956
| DICKSON, Allan T. | 74 | 1924-1998
| DICKSON, Elizabeth (Armstrong ) | 83 | 1828-1911
| DICKSON, Elizabeth E. (Hayden) | | 1926-
| DICKSON, M. Pearl (McIntyre) | 81 | 1903-1984
| DICKSON, Matilda (Reed) | 85 | 1872-1957
| DICKSON, Minnie | 26 | 1865-1891
| DICKSON, Thomas | 65 | 1827-1892
| DICKSON, Thomas | 73 | 1871-1944
| DICKSON, Thomas P. | 87 | 1896-1983
| DICKSON, William H. | 39 | 1901-1940
| DILWORTH, Eileen M. | 64 | 1924-1988
| DILWORTH, Hazel F | 49 | 1913-1962
| DILWORTH, Richard P | 77 | 1881-1958
| DILWORTH, Treenie (Cade) | 89 | 1890-1979
| DIRSLEY, Mary | 40 | 1842-1882
| DISHER, Adrian P. | 79 | 1862-1941
| DISHER, Diana M. | 40 | 1872-1912
| DISHER, Jeanie G. | 85 | 1864-1949
| DISHER, Maggie D. | 87 | 1892-1979
| DISHER, Marion M | 74 | 1898-1972
| DISHER, Mary J. (Gordon) | 74 | 1839-1913
| DISHER, Ruth P. | 80 | 1864-1944
| DISHER, Thomas D. | 98 | 1826-1924
| DIXON, Eliz. | 73 | 1833-1906
| DIXON, Jane | 49 | 1857-1906
| DOBIE, Evelyn Jean | 87 | 1910-1997
| DODD, Harriet Ann | |
| | DOHERTY, Mary Loretta | |
| | DOOM, Adam | | -1862
| DOOM, Mary Ann | | -1862
| DOUGHERTY, Alma E. | |
| | DOUGHERTY, Elsie M. | 83 | 1893-1976
| DOUGHERTY, Jane | 76 | 1850-1926
| DOUGHERTY, Mary A. | 85 | 1845-1930
| DOUGLAS, Matilda | 76 | 1867-1943
| DOUPE, Rhena A. | 78 | 1916-1994
| DOYLE, Marjorie C. | 79 | 1892-1971
| DRAISEY, May | 55 | 1878-1933
| DRAKE, Eliza Blanche | 74 | 1859-1933
| DRANEY, Barbara A | 61 | 1862-1923
| DRANNEN, Agnes (Baird) | 87 | 1829-1916
| DRANNEN, George | 89 | 1827-1916
| DRANNEN, Herbert | 37 | 1853-1890
| DRANNEN, William | 21 | -189?
| DREANEY, Eliza A | 67 | 1858-1925
| DREANEY, Eliza A. | 27 | 1858-1885
| DREANEY, Liz (Mitchell) | 55 | 1834-1889
| DREANEY, Mary | 41 | 1856-1897
| DREANY, Andrew | 78 | 1826-1904
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |