
Dungannon Cemetery
Concession 4, Lot 11
Ashfield Township
Huron County
Ashfield-Colborne-Wawanosh Township
more about this cemetery
Photos courtesy of Gary Schumacher
Indexed by Jeanette Pentland & Beth Victor
|
|
|
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settingsThese photographs represent ALL headstones still in existence at the time this cemetery was photographed| *Unless an age is specified on the headstone the age listed in this index will be approximate (birth yr subtracted from death yr) | | |
Error in this index?
A - C
D - H
I - Mc
Me - R
S - Y
| SURNAME, First Name | AGE | BORN-DIED
| (unreadable) | |
| | (unreadable) | |
| | (unreadable) | |
| | (unreadable) | |
| | (unreadable) | |
| | (unreadable) | |
| | (unreadable) | |
| | (unreadable) | |
| | (unreadable) | 22 | -18??
| (unreadable) | 66 | 1830-1896
| (unreadable) | |
| | (unreadable) | |
| | (unreadable) | |
| | ?, Ann | 68 | 1830-1898
| ?, Arthur | 1 | ?-??99
| ?, Charlotte Mabel | | -188?
| ?, David | 91 | 1882-1973
| ?, Flossie | 1 | 1882-1883
| ?, Jane (Martin) | 93 | 1821-1914
| ?, Janet | |
| | ?, Josephine I | 86 | 1879-1965
| ?, Marvin C. | 0 | 1915-1915
| ?, Mary | |
| | ?, Mary | |
| | ?, Mary Ann | 0 | 1900-1900
| ?, Robt. | |
| | ?, Thomas | 92 | 1821-1913
| ?, William A. | |
| | ADAMS, George J. | 55 | 1888-1943
| ADAMS, Harold G. | 83 | 1922-2005
| ADAMS, Leah May (Standish) | 46 | 1895-1941
| ADAMS, M. Isabel (Errington) | | 1932-
| ADAMS , Margaret M. | | 1928-
| AIKENS, Christina | 47 | 1849-1896
| AITCHISON, Margaret L. | 75 | 1924-1999
| ALBIN, Frances | 74 | 1852-1926
| ALLEN, Ruby M. | 58 | 1900-1958
| ALLEN, Sarah A. (Jones) | 81 | 1870-1951
| ALLEN, Thomas D. | | ?-1942
| ALTON, Agnes | 85 | 1800-1885
| ALTON, Agnes | 90 | 1841-1931
| ALTON, Albert Blake | 73 | 1905-1978
| ALTON, Albert W | 85 | 1869-1954
| ALTON, Albert W | 85 | 1869-1954
| ALTON, Alvin Charles | 53 | 1925-1978
| ALTON, Ann | 57 | 1828-1885
| ALTON, Anna Hazel | 94 | 1903-1997
| ALTON, Bessie Irene (McCabe) | 65 | 1909-1974
| ALTON, Catherine E Blake | 71 | 1874-1945
| ALTON, Daniel K | 88 | 1855-1943
| ALTON, Dorothy M | | 1920-
| ALTON, E. Kathlene (Smyth) | 31 | 1942-1973
| ALTON, Edna E. (Stewart) | | 1933-
| ALTON, Elizabeth (Blake) | 87 | 1860-1947
| ALTON, Elizabeth E (Blake) | 92 | 1879-1971
| ALTON, Elizabeth E (Blake) | 92 | 1879-1971
| ALTON, Ellen (Mallough) | 98 | 1865-1963
| ALTON, Harvey | 91 | 1907-1998
| ALTON, Jeremiah | 79 | 1818-1897
| ALTON, Jessie M (Wilkins) | 87 | 1912-1999
| ALTON, John Clayton | 73 | 1922-1995
| ALTON, John Lloyd | 34 | 1892-1926
| ALTON, Lawrence | 0 | 1998-1998
| ALTON, Lois Marguerite (Crowston) | |
| | ALTON, Mable J | 26 | 1889-1915
| ALTON, Mary | 82 | 1868-1950
| ALTON, Mary (Caeser) | 87 | 1827-1914
| ALTON, Mary Ann | 67 | 1857-1924
| ALTON, Mary Elmira | |
| | ALTON, Maude M (Cunningham) | 73 | 1887-1960
| ALTON, R. Lorne | |
| | ALTON, Rachel (Webster) | 70 | 1832-1902
| ALTON, Ronald H. | | 1936-
| ALTON, Roy E | 71 | 1887-1958
| ALTON, S Herbert | 83 | 1866-1949
| ALTON, Samuel | 75 | 1823-1898
| ALTON, Sara Alma Rachel | 94 | 1901-1995
| ALTON, Susan E | 26 | 1875-1901
| ALTON, Thomas H | 45 | 1860-1905
| ALTON, Thomas Leslie | 76 | 1882-1958
| ALTON, Vera E. | 77 | 1899-1976
| ANDERSON, ? | |
| | ANDERSON, Ada May (Mitchell) | 73 | 1880-1953
| ANDERSON, Cora N. | 1 | 1936-1937
| ANDERSON, Cora Nell | 1 | 1936-1937
| ANDERSON, Cynthia D. (Fisher) | 82 | 1922-2005
| ANDERSON, David Edwin | 72 | 1873-1945
| ANDERSON, David Martin | 1 | 1893-1894
| ANDERSON, Elizabeth (Caesar) | 65 | 1883-1948
| ANDERSON, George | 78 | 1856-1934
| ANDERSON, Gertrude (Ladd) | 91 | 1900-1991
| ANDERSON, Glenn Lindsay | 22 | 1959-1981
| ANDERSON, Gordon | 81 | 1907-1988
| ANDERSON, Harvey | 17 | 1889-1906
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|