
Case United Cemetery
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settings| Not every headstone was photographed - these photos are only SOME of the headstones in this cemetery |
| | *Unless an age is specified on the headstone the age listed in this index will be approximate (birth yr subtracted from death yr) | |
|  | 4 | IVA W. FELKER / WIFE OF / LORNE V. / JOHNSTON / FEB. 25TH 1911 / FEB. 12TH 1934 / JOHNSTON | Front of #4
|  | 5 | MARGARET M. / LAIDMAN / WIFE OF / WM. V. JOHNSTON / SEP. 19, 1877 / JAN. 26, 1926 / IRWIN, A SON / OCT. 4, 1911 / MAY. 10, 1926 | Side of #4
|  | 6 | GEORGE F. JOHNSTON / DIED MAR. 25TH 1916 / AGED 79 YEARS / AT REST WILLIAM V. / JOHNSTON / SEPT. 27, 1875 / JAN. 20, 1938 | Side of #4
|  | 7 | ELIZABETH C. / BELOVED WIFE OF / GEORGE F. JOHNSTON / DIED SEPT 30TH 1894 / AGED 54 YEARS / ELIZA CAMEN / DAU OF THE ABOVE / DIED SEPT. 2ND 1876 / AGED / 3 YRS 7 MS & 10 DS | Back of #4
|  | 8 | WILLIAM H. / SON OF / O.T. & MARGARET / SMITH / DIED / FEB. 26, 1888 / AGED / 18YRS & 6 MS | Front of #7
|  | 9 | Can't Read | Back of #7
|  | 10 | GRIFFITH / IN LOVEING MEMORY OF / BURTON / THOMAS / MAR. 24, 1914 / JUNE 26, 2000 / KATHLEEN / (SWITZER) / JULY 16, 1918 / DEC. 6, 2005 / I SEE TREES OF GREEN |
| |  | 11 | FATHER / JAMES A. / SMITH / SEPT 3 1837 / APRIL 4 1921 / ALBERT A son / DEC. 26 1868 / JULY 31 1870 / MOTHER / AGNES / JOHNSTON / FEB. 26 1844 / AUG. 11 1927 / EVA dau / JUNE 4 1885 / AUG. 16 1885 / SMITH |
| |  | 12 | LAIDMAN / IN LOVING MEMORY OF / ELIZABETH (BESSIE) GINGRICH / 1897 - 1967 / BELOVED WIFE OF / ALVIN J. LAIDMAN / 1899 - 1979 |
| |  | 13 | OBEDIAH T. SMITH / 1834 - 1900 / MARGARET JOHNSTON / WIFE OF OBEDIAH T. SMITH / 1839 - 1925 |
| |  | 14 | SMITH / L. BENSON SMITH / JULY 28, 1877 - JULY 18, 1952 / FLORENCE LOIS WEBBER / WIFE OF / L. BENSON SMITH / SEPT. 3, 1879 - JULY 17, 1930 |
| |  | 15 | THOMPSON / GEORGE S. THOMPSON / 1855 - 1936 / ALICE E. LAIDMAN / WIFE OF / GEORGE S. THOMPSON / 1860 - 1914 |
| | | | | | |
|
Error in this index?
| SURNAME, First Name | #
| FELKER, Iva W. | 4
| GINGRICH, Elizabeth "Bessie" | 12
| GRIFFITH, Burton Thomas | 10
| GRIFFITH, Kathleen (Switzer) | 10
| JOHNSTON, Agnes | 11
| JOHNSTON, Elizabeth C. | 7
| JOHNSTON, George F. | 6
| JOHNSTON, George F. | 7
| JOHNSTON, Irwin | 5
| JOHNSTON, Iva W. (Felker) | 4
| JOHNSTON, Lorne V. | 4
| JOHNSTON, Margaret | 13
| JOHNSTON, Margaret M. (Laidman) | 5
| JOHNSTON, William V. | 5
| JOHNSTON, William V. | 6
| LAIDMAN, Alice E. | 15
| LAIDMAN, Alvin J. | 12
| LAIDMAN, Elizabeth "Bessie" (Gingrich) | 12
| LAIDMAN, Margaret M. | 5
| SMITH, Agnes (Johnston) | 11
| SMITH, Albert A. | 11
| SMITH, C. T. | 8
| SMITH, Eva | 11
| SMITH, Florence Lois (Webber) | 14
| SMITH, James A. | 11
| SMITH, L. Benson | 14
| SMITH, Margaret | 8
| SMITH, Margaret (Johnston) | 13
| SMITH, Obediah | 13
| SMITH, Unknown | 9
| SMITH, William H. | 8
| SWITZER, Kathleen | 10
| THOMPSON, Alice E. (Laidman) | 15
| THOMPSON, George S. | 15
| WEBBER, Florence Lois | 14
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| |
|