Want to be notified when our project is updated? Subscribe to our Update Blog!|
|

Colborne Township Cemetery
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settingsThese photographs represent ALL headstones still in existence at the time this cemetery was photographed| *Unless an age is specified on the headstone the age listed in this index will be approximate (birth yr subtracted from death yr) | | |
Error in this index?
A - E
F - L
M - R S - Z
| SURNAME, First Name | AGE | BORN-DIED
| SALISBURY, Donelda | 76 | 1916-1992
| SALLOWS, Agnes Jane (Campbell) | |
| | SALLOWS, Diana W. | 80 | 1869-1949
| SALLOWS, Elizabeth (Courtney) | 91 | 1887-1978
| SALLOWS, Helen (Tutt) | 72 | 1844-1916
| SALLOWS, James | 72 | 1808-1880
| SALLOWS, Jas. | |
| | SALLOWS, Jean | 68 | 1843-1911
| SALLOWS, Martha | 87 | 1837-1924
| SALLOWS, Maude E. | 91 | 1876-1967
| SALLOWS, Mildred J. | | 1914-
| SALLOWS, Robert | 98 | 1839-1937
| SALLOWS, Thomas | 74 | 1841-1915
| SALLOWS, William Thomas | 79 | 1878-1957
| SAND, Karen O. | | 1921-
| SANDERS, Ethel A. (Couling) | | 1934-
| SANDERS, John L. | | 1933-
| SANDERSON, Edith Norma | 88 | 1891-1979
| SANDERSON, Geo. | 30 |
| | SANDERSON, Mabel E. | 32 | 1888-1920
| SANDERSON, Sarah E. (Alexander) | 83 | 1861-1944
| SANDERSON, Thos. James | 4 | 1878-1882
| SANDERSON, William | 84 | 1851-1935
| SANDERSON, William A. | 19 | 1894-1913
| SANDS, Arch'd | |
| | SANDS, Catherine | 74 | 1873-1947
| SANDS, Catherine B. | 66 | 1831-1897
| SANDS, Colin | 33 | 1857-1890
| SANDY, Beulah Jane | | 1910-
| SAUNDERS, Mabel Grace (Mallough) | 64 | 1892-1956
| SAUNDERS, Robert | 68 | 1876-1944
| SCHEFTER, Ralph G. | | 1934-
| SCHOEMAKER, Gerrit Helmus | 58 | 1928-1986
| SCHOEMAKER, Helena (De Ruijter) | | 1928-
| SCHRAM, F. Jean (Farrish) | 93 | 1905-1998
| SCHRAM, Francis A. | 76 | 1927-2003
| SCHRAM, G. Allan | 81 | 1900-1981
| SCHRAM, Jean E. (Baechler) | 71 | 1932-2003
| SCHRAM, Muriel E. | | 1932-
| SCHULTZ, Diane Isabell | 1 | 1961-1962
| SCHULTZ, Elmer | 70 | 1919-1989
| SCHULTZ, Mary F. | 84 | 1847-1931
| SCHULZE, Arthur E. | 76 | 1831-1907
| SCHULZE, C.R. | |
| | SCHULZE, Hermann | 32 | 1861-1893
| SCHULZE, Mary (Clowsley) | 67 | 1851-1918
| SCHWANZ, Annie | 81 | 1840-1921
| SCHWANZ, Caroline (Moser) | 80 | 1848-1928
| SCHWANZ, Clara Jean | | 1930-
| SCHWANZ, Clara M. (Holtzman) | 86 | 1891-1977
| SCHWANZ, Daniel F. | 80 | 1884-1964
| SCHWANZ, David J. | 25 | 1954-1979
| SCHWANZ, Henry B. | 28 | 1883-1911
| SCHWANZ, John M. | 57 | 1928-1985
| SCHWANZ, Mary | 62 | -1891?
| SCHWANZ, Michael | 81 | 1847-1928
| SCOTT, Agnes (Olds) | 83 | 1842-1925
| SCOTT, Audrey Elizabeth | | 1927-
| SCOTT, B. Isabelle | 71 | 1918-1989
| SCOTT, Clara May | 75 | 1879-1954
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |