
Colborne Township Cemetery
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settingsThese photographs represent ALL headstones still in existence at the time this cemetery was photographed| *Unless an age is specified on the headstone the age listed in this index will be approximate (birth yr subtracted from death yr) | | |
Error in this index?
A - E
F - L
M - R S - Z
| SURNAME, First Name | AGE | BORN-DIED
| ?, Bob | 71 | 1931-2002
| ?, Claire | |
| | ?, Ellen | | -1891
| ?, Jeff | 42 | 1957-1999
| ?, Lindsey | |
| | ?, Martyn K. | 66 | 1938-2004
| ?, Mary | 1 | 1946-1947
| ?, Pauline M.C. | | 1938-
| ??, Francis | | 1877-19??
| ??, Geo. | |
| | ?AUMONT, ??e M. | | -1993
| ?, Edward? | 40 |
| | ?, James | |
| | ?, W? | | 1864-
| unreadable | |
| | unreadable | |
| | unreadable | |
| | unreadable | |
| | unreadable | |
| | unreadable | |
| | unreadable | |
| | unreadable | |
| | ABERHART, Florence Isabel | 69 | 1914-1983
| ABERHART, Tanya Lynn | | 1953-
| ADAMS, Lizzie E. | 93 | 1901-1994
| ADAMS, Margaret | 91 | 1896-1987
| ADAMS, Martha | |
| | ADAMS, Rodney | |
| | ADAMS, Rosetta | |
| | ADDISON, Violet | 89 | 1904-1993
| AGNEW, Mary | 82 | 1862-1944
| AITCHESON, Mildred M. | 53 | 1924-1977
| AITKEN, Laura I. (Johnston) | 32 | 1907-1939
| AKAM, Catherine | 82 | 1832-1914
| ALDWORTH, Cath. J. | 55 | 1854-1909
| ALEXANDER, Sarah E. | 83 | 1861-1944
| ALGUIRE, Hazel | 63 | 1912-1975
| ALLEN, Fannie E. | 72 | 1894-1966
| ALLEN, Georgina (Fisher) | 73 | 1898-1971
| ALLEN, Harold J. | |
| | ALLEN, M. Blain | | 1932-199?
| ALLEN, Mary R. | 72 | 1853-1925
| ALLIN, A. Dorothy | 89 | 1909-1998
| ALLIN, A.E., Rev | 84 | 1867-1951
| ALLIN, Ada | 95 | 1892-1987
| ALLIN, Alden T. | 76 | 1884-1960
| ALLIN, Amelia G. (Treble) | 84 | 1860-1944
| ALLIN, Annie S. | 46 | 1871-1917
| ALLIN, Beatrice (Houston) | | 1918-
| ALLIN, Benjamin V. | 17 | 1901-1918
| ALLIN, Caroline M. (Johns) | 84 | 1871-1955
| ALLIN, Cephas | |
| | ALLIN, Charles | 52 | 1876-1928
| ALLIN, Charllotte | |
| | ALLIN, Charlotte M. (Morrish) | 83 | 1881-1964
| ALLIN, Clifford | 90 | 1916-2006
| ALLIN, Clifford M. | 18 | 1907-1925
| ALLIN, Clive | 71 | 1908-1979
| ALLIN, Cyrena E. | 77 | 1880-1957
| ALLIN, Diana | 77 | 1827-1904
| ALLIN, Dorothy Jean (MacDonald) | 67 | 1914-1981
| ALLIN, E.A. | |
| | ALLIN, Eliza (Jewell) | 78 | 1858-1936
| ALLIN, Eliza Alice | 52 | 1859-1911
| ALLIN, Elizabeth | |
| | ALLIN, Elizabeth (Jewell) | 81 | 1847-1928
| ALLIN, Elizabeth (Nivins) | 73 | 1886-1959
| ALLIN, Elizabeth (Walters) | 84 | 1865-1949
| ALLIN, Elizabeth A. | |
| | ALLIN, Elizabeth A. (Tribble) | 39 | 1844-1883
| ALLIN, Elizabeth Ann (Morrish) | 84 | 1847-1931
| ALLIN, Elizabeth J. | 45 | 1877-1922
| ALLIN, Eugene | 0 | 1907-1907
| ALLIN, Evelyn Jay (Long) | 91 | 1912-2003
| ALLIN, Everett | 82 | 1896-1978
| ALLIN, Franklin W. | 70 | 1913-1983
| ALLIN, Glen K. | | 1939-
| ALLIN, Heleanor M. (McQuarrie) | 28 | 1904-1932
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|