Want to be notified when our project is updated? Subscribe to our Update Blog!|
|

Brucefield / Ross Cemetery
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settingsThese photographs represent ALL headstones still in existence at the time this cemetery was photographed| *Unless an age is specified on the headstone the age listed in this index will be approximate (birth yr subtracted from death yr) | | |
Error in this index?
| SURNAME, First Name | AGE | BORN-DIED
| AIKENHEAD, Catharine | 38 | 1825-1863
| AIKENHEAD, Hugh | 19 | 1850-1869
| AIKENHEAD, James | |
| | AIKENHEAD, John | 62 | 1812-1874
| ANDERSON, Gilbert | |
| | ANDERSON, Margaret (Maitland) | 83 | 1803-1886
| AVERY, James | 38 | 1834-1872
| AVERY, Jane | 57 | 1812-1869
| AVERY, Malvina | 2 | 1849-1851
| AVERY, Nahum | |
| | AVERY, Nahum | |
| | COPELAND, John | 52 | 1832-1884
| DAVIDSON, Isabella | | -1857
| DAVIDSON, James | 55 | 1822-1877
| DOIG, Angus | 12 | 1874-1886
| DOIG, Ellen S. (McKay) | 39 | 1845-1884
| DOIG, John | |
| | DOIG, John | |
| | DOIG, Thomas | 45 | 1877-1922
| FOOTE, Alexander | |
| | FOOTE, Margaret | 41 | 1831-1872
| FULTON, Ann | |
| | FULTON, Robert | |
| | FULTON, William | |
| | FULTON, William | |
| | FULTON, William | |
| | GRAY, Alex. | 55 | 1816-1871
| HADDON, George | | -1877
| HOLLINGSHEAD, Ann | |
| | HOLLINGSHEAD, Anne | | -1851?
| HOLLINGSHEAD, Janney | |
| | HOLLINGSHEAD, William | |
| | HUNTER, Margaret (Turnbull) | | -1850
| HUNTER, Wm. | |
| | IRWIN, J. | |
| | IRWIN, M.A. | |
| | IRWIN, Theresa C. | |
| | IRWIN, William J. | |
| | JACK, Ann | 58 | 1798-1856
| LANG, James | 70 | 1776-1846
| MacKAY, Henrietta | 84 | 1846-1930
| MAITLAND, Margaret | 83 | 1803-1886
| McDONALD, Edward M. | 74 | 1801-1875
| McDONALD, Jannet | 49 | 1825-1874
| McDOUGALL, Henrietta (MacKay) | 84 | 1846-1930
| McDOUGALL, Jannet (McDonald) | 49 | 1825-1874
| McDOUGALL, William | 87 | 1824-1911
| McKAY, Angus | |
| | McKAY, Angus | |
| | McKAY, Ann (McLeod) | 80 | 1823-1903
| McKAY, Ellen S. | 39 | 1845-1884
| McLELLAN, Donald | 25 | 1840-1865
| McLELLAN, Hannah | 38 | 1846-1884
| McLEOD, Ann | 80 | 1823-1903
| McQUEEN, William | |
| | MORRISON, Ann (Jack) | 58 | 1798-1856
| MORRISON, Grace | 79 | 1824-1903
| MORRISON, James | |
| | MUSTARD, Mary | 92 | 1781-1873
| NICOL, Catherine | |
| | NICOL, Thomas | 63 | 1796-1859
| PETRY, Alfred Wm. | |
| | PETRY, Ann | |
| | PETRY, John | |
| | PORTER, Isabella | 16 | 1855-1871
| PORTER, Robert | |
| | ROSS, Agness | |
| | ROSS, Alexander | |
| | ROSS, Alexander | |
| | ROSS, Alexander | |
| | ROSS, Andrew Arthur | | -1832?
| ROSS, Catherine | 11d | 1844-1844
| ROSS, Catherine Stoddart | 2 | 1860-1862
| ROSS, Grace | 2m | 1847-1847
| ROSS, Grace (Morrison) | 79 | 1824-1903
| ROSS, James | |
| | ROSS, Jane Ann | 2 | 1864-1867
| ROSS, Mary | 69 | 1844-1913
| ROSS, Mary (Mustard) | 92 | 1781-1873
| ROSS, Robert C. | 6m | 1855-1855
| ROSS, Robert M. | 40 | 1860-1900
| ROSS, Thomas | 3 | 1852-1855
| ROSS, William J. | 44 | 1868-1912
| RUSSELL, Catherine | 82 |
| | RUSSELL, George | 82 |
| | STODDART, Catherine | 27 | 1852-1879
| STODDART, John | |
| | TURNBULL, Margaret | | -1850
| VANCE, Alex'r | |
| | VANCE, Rebecca | |
| | WILSON, John | 3 | 1873-1877
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| |