
Butler's Burying Ground
Niagara-on-the-Lake
Niagara Township
Lincoln County
Town of Niagara-on-the-Lake, Niagara Region
more about this cemetery
Photos courtesy of Wayne Rougoor
Indexed by Genevieve Perchotte
|
|
View Larger Map
|
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settingsThese photographs represent ALL headstones still in existence at the time this cemetery was photographed| *Unless an age is specified on the headstone the age listed in this index will be approximate (birth yr subtracted from death yr) | | |
Error in this index?| SURNAME, First Name | AGE* | BORN-DIED
| BUTLER JR., Thomas | 69 | 1779-1848
| BUTLER JR., Thomas | 69 | 1779-1848
| BUTLER, Ann | 80 | 1762-1842
| BUTLER, Ann | 80 | 1762-1842
| BUTLER, Anna | 61 | 1775-1836
| BUTLER, Anna | 61 | 1775-1836
| BUTLER, Mary E. | 22 | 1832-1854
| BUTLER, Thomas | |
| | BUTLER, Thomas | | -1812
| CLEANCH, Ralfe | 66 | 1762-1828
| CLENCH, Eliza Ewretta | 25 | 1808-1833
| FREEL, Deborah | 70 | 1746-1816
| MUIRHEAD, Butler | 28 | 1796-1824
| MUIRHEAD, James | |
| | MUIRHEAD, James | 69 | 1768-1837
| RICHARDSON, Eliza E. | 25 | 1808-1833
| RICHARDSON, Eliza Magdalene | 0 | 1828-1828
| RICHARDSON, Eliza Ewretta (Clench) | 25 | 1808-1833
| RICHARDSON, Jane | 37 | 1794-1831
| RICHARDSON, Maria Caroline | 37 | 1808-1845
| RIST, Jane (Richardson) | 37 | 1794-1831
| STEVENSON, Mary E. (Butler) | 22 | 1832-1854
| | | | | | | | | | | | | | | | | | | | | |
| |
|