
Belleville Cemetery
Concession 1, Lot 32
Belleville
Sidney Township
Hastings County
City of Belleville
more about this cemetery
Photos courtesy of Brian Lake
|
|
|
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settings| Not every headstone was photographed - these photos are only SOME of the headstones in this cemetery |
| | *Unless an age is specified on the headstone the age listed in this index will be approximate (birth yr subtracted from death yr) | |
Error in this index?| SURNAME, First Name | AGE* | BORN-DIED
| BOWERS, Annie H. (Doxtator) | | 1967-?
| BOWERS, Charles E. | 75 | 1891-1966
| BOWERS, Edna (Murray) | 58 | 1905-1963
| BOWERS, Everett | 65 | 1913-1978
| BOWERS, Jane (Simmons) | 73 | 1870-1943
| BOWERS, Muriel Irene | | 1922-
| BOWERS, Samuel L. | 90 | 1867-1957
| CRAIN, Brian Ricky Stephen | 50 | 1957-2007
| DOUGHERTY, Eleanor | 77 | 1871-1948
| DOXTATOR, Annie H. | | 1967-?
| GALPIN, Eileen G. (Markle) | 84 | 1921-2005
| GALPIN, Sidney H. | 73 | 1920-1993
| JONES, Amanda E. (Smith) | 73 | 1899-1972
| JONES, Samuel B | 64 | 1891-1955
| LUCAS, Alice (Povey) | 73 | 1895-1968
| LUCAS, Ann Martha (Spratt) | 78 | 1872-1950
| LUCAS, Arthur | 72 | 1912-1984
| LUCAS, Charles Leslie | 39 | 1902-1941
| LUCAS, Eleanor (Dougherty) | 77 | 1871-1948
| LUCAS, Emma (Smith) | 63 | 1905-1968
| LUCAS, Florence Mable (Stapley) | 94 | 1909-2003
| LUCAS, George Wesley | 95 | 1873-1968
| LUCAS, Kerry R. E. | 38 | 1957-1995
| LUCAS, Percy | 61 | 1908-1969
| LUCAS, Phyllis Emma (Stapley) | 75 | 1911-1986
| LUCAS, William Allen | 88 | 1870-1958
| LUCAS, William Henry | 71 | 1893-1964
| MARKLE, Eileen G. | 84 | 1921-2005
| MORRIS, John | 50 | 1929-1979
| MURRAY, Edna | 58 | 1905-1963
| POVEY, Alice | 73 | 1895-1968
| PUTMAN, Harvey | 75 | 1927-2002
| REDDICK, George C. | |
| | REDDICK, Nellie P. (Way) | 57 | 1921-1978
| SIMMONS, Jane | 73 | 1870-1943
| SMITH, Amanda E. | 73 | 1899-1972
| SMITH, Emma | 63 | 1905-1968
| SPRATT, Ann Martha | 78 | 1872-1950
| STAPLEY, Florence Mable | 94 | 1909-2003
| STAPLEY, Phyllis Emma | 75 | 1911-1986
| WAY, Nellie P. | 57 | 1921-1978
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|