Want to be notified when our project is updated? Subscribe to our Update Blog!|
|

Bronte Cemetery
West St. (South of Lakeshore Rd.)
Concession 4, Lot 32
Bronte
Trafalgar Township
Halton County
Oakville
43.38651, -79.71346
more about this cemetery
Photos courtesy of Greg Johnston
Indexed by Sherri Pettit
|
|
View Larger Map
|
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settingsThese photographs represent ALL headstones still in existence at the time this cemetery was photographed| *Unless an age is specified on the headstone the age listed in this index will be approximate (birth yr subtracted from death yr) | | |
Error in this index?
| SURNAME, First Name | AGE* | BORN-DIED
| ?, Malissa | | ?-?
| ADAMS, Eliza Grace (Butler) | | 1854-1948
| ADAMS, Jeremiah B. | | 1851-1948
| ARMSTRONG, Charles | | ?-1855
| ARMSTRONG, James | | spouse
| ARMSTRONG, Sophia | 32 | ?-?
| BAKER, James | 28 | 1849-1877
| BARRAND, Edna M. | | spouse
| BELYEN, Benjamin | | ?-1835
| BELYEN, Isabella | | parent
| BELYEN, John | 50 | 1775-1825
| BELYEN, John | | parent
| BUTLER, Eliza Grace | | 1854-1948
| BUTLER, Ellen | 35 | ?-1879
| BUTLER, Hannah L. | | ?-?
| BUTLER, William J. | | spouse
| CALVERT, Caleb | 34 | 18??-18??
| CHANDLER, Elsie | | ?-1959
| FLOYD, John | 49 | 1804-1853
| GEORMLEY, Catharine | 16 | 1837-1853
| LAMBERT, Eliza | 26 | 1829-1855
| LAMBERT, Hannah | | parent
| LAMBERT, Ralph | | parent
| LONG, Jacob | | ?-1844
| LONG, Jacob | | ?-?
| LONG, John | 70 | 1778-1848
| LUCAS, Elizabeth | | parent
| LUCAS, Jane (Wheeler) | 15 | 1832-1847
| LUCAS, John | | parent
| LUCAS, Mary Elizabeth | 2 | 1827-1829
| LUCAS, Stephen | 72 | 1791-1863
| MARTIN, Elsie | | spouse
| MARTIN, Elsie (Chandler) | | ?-1959
| MARTIN, Thomas | | 1894-1936
| MARTIN | |
| | PICKARD, Arthur E. | | 1877-1883
| PICKARD, Edna M. (Barrand) | | spouse
| PICKARD, Elijah W. | | 1854-1950
| PICKARD, Isaac | 65 | 1851-1916
| PICKARD, Mary Joyce | | 1856-1946
| POLLOCK, Eunice | | ?-1872
| POLLOCK, Mary A. | | ?-1873
| RIBBLE, William | | ?-?
| SOVEREIGN, Philip | | ?-?
| STEVENS, Erastus | | 1811-1848
| TRILLER, Amanda May | | ?-1888
| TRILLER, Ann | 36 | 1809-1845
| TRILLER, J.M. | | parent
| TRILLER, Jacob | 65 | 1793-1858
| TRILLER, Jane | | ?-?
| TRILLER, Joseph | | ?-1851
| TRILLER, Joseph C. | 76 | 1798-1874
| TRILLER, Melissa | | ?-?
| TRILLER, Samantha A. | 10 | ?-?
| TRILLER | |
| | WHEELER, Jane | 15 | 1832-1847
| WILLIAMS, Elijah | | ?-18?2
| WILLIAMS, Elijah | | parent
| WILLIAMS, Susan | | parent
| WINTER, Thomas | 38 | 1818-1856
| YOUNG, Frances | 74 | 1778-1852
| YOUNG, Jacob | | spouse
| YOUNG, Jacob | 84 | 1753-1837
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
| |