
Buckingham Church Cemetery
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settingsThese photographs represent ALL headstones still in existence at the time this cemetery was photographed| *Unless an age is specified on the headstone the age listed in this index will be approximate (birth yr subtracted from death yr) | | |
Error in this index?
| SURNAME, First Name | AGE | BORN-DIED
| ADAIR, Alexander "s/o J. & Harriet" | 2 | 1888-1890
| ADAIR, Harriet | |
| | ADAIR, J. | |
| | BAULDRY, John | 2 | 1854-1856
| BAULDRY, John | |
| | BAULDRY, Richard "twin" | | -1856
| BAULDRY, Robert "twin" | | -1856
| BAULDRY, Sarah Ann | |
| | BLAKEY, Edith M. | | 1945-
| BONATHAN, Susanna | 70 | 1848-1918
| BROWN, David | 15 | 1871-1886
| BROWN, James | 1 | 1880-1881
| BROWN, James | 1 | 1880-1881
| BROWN, Margaret | 86 | 1864-1950
| BROWN, Nancy | |
| | BROWN, Nancy (Graham) | 70 | 1841-1911
| BROWN, Thomas | 85 | 1823-1908
| BROWN, Thomas | |
| | BROWN, Thomas | |
| | BROWN, Unknown | 18 | 1858-1876
| BROWNLEE, Susan | 22 | 1837-1859
| BROWNLEE, Wm. | |
| | BUCKINGHAM, Albert Ernest | 24 | 1880-1904
| BUCKINGHAM, Geo. T. | |
| | BUCKINGHAM, Infant son | | 1896-1896
| BUCKINGHAM, Isaac H. | | -1870
| BUCKINGHAM, Isaac Henry | | -1870
| BUCKINGHAM, John | 42 | 1854-1896
| BUCKINGHAM, Mary A. | 69 | 1835-1904
| BUCKINGHAM, Mary C. | 36 | 1871-1907
| BUCKINGHAM, Mary E. (Sinclair) | 22 | 1874-1896
| BUCKINGHAM, Minnie May | 14 | 1882-1896
| BUCKINGHAM, Nellie Beatrice | 7 | 1889-1896
| BUCKINGHAM, William | 43 | 1831-1874
| BUCKINGHAM, Wm. | 42 | 1832-1874
| COOK, John | |
| | COOK, Mary Ann | 48 | 1845-1893
| COOK, Priscila | 3 | 1873-1876
| CURRAN, Hannah | 57 | 1836-1893
| CURRAN, Samuel | 57 | 1829-1886
| CURRAN, William | 76 | 1796-1872
| DOBSON, Elizabeth Mary | 90 | 1863-1953
| DOBSON, Jennet I. | |
| | DOBSON, John | 55 | 1862-1917
| DOBSON, W. | |
| | DOBSON, William T. | 0 | 1900-1900
| FLEURY, Robert | 46 | 1828-1874
| GRAHAM, James | 72 | 1789-1861
| GRAHAM, Margaret | 50 | 1815-1865
| GRAHAM, Nancy | 70 | 1841-1911
| GRAHAM, William | 9 | 1850-1859
| GRAHAM, William | 72 | 1811-1883
| GRAHAM, William | |
| | HAWTON, Agnes (Tennant) | 36 | 1846-1882
| HAWTON, Annie | 29 | 1867-1896
| HAWTON, Arthur Chalmer | | -1899
| HAWTON, Charlie | 28 | 1888-1916
| HAWTON, Henry | |
| | HAWTON, Isaac | 58 | 1846-1904
| HAWTON, John | 67 | 1808-1875
| HAWTON, Julia | |
| | HAWTON, Mary (McKechnie) | 42 | 1845-1887
| HAWTON, Rebecca | 59 | 1815-1874
| HAWTON, Richard | |
| | HAWTON, Roger John | | -1877
| HAWTON, Susanna (Bonathan) | 70 | 1848-1918
| HAWTON, Thomas | 39 | 1853-1892
| HOLDEN, Amos | | ?-1867
| HOLDEN, Margaret | |
| | HOLDEN, Mgt. | |
| | HOLDEN, Susannah | 8 | 1867-1875
| HOLDEN, William | |
| | HOLDEN, William | |
| | HUDSON, Annie | |
| | HUDSON, Charles | 9 | 1887-1896
| HUDSON, Elizabeth (Saigeon) | 79 | 1856-1935
| HUDSON, Harold | 0 | 1917-1917
| HUDSON, J. E. | |
| | HUDSON, John | 63 | 1841-1904
| HUDSON, Thomas | 28 | 1874-1902
| KENNEDY, Archibald | |
| | KENNEDY, James | 11 | 1854-1865
| KENNEDY, Sarah | |
| | LUSH, Annie | |
| | LUSH, Annie (Hawton) | 29 | 1867-1896
| LUSH, J. R. | |
| | LUSH, John R. | |
| | LUSH, John R. | |
| | LUSH, Lila Jane | 35 | 1874-1909
| LUSH, Robert Clarence | 1 | 1892-1893
| McKECHNIE, Mary | 42 | 1845-1887
| McMULLEN, J. Winnifred | 90 | 1906-1996
| McMULLIN, David | 59 | 1868-1927
| McMULLIN, Earnest | | -1894
| McMULLIN, Mabel | 29 | 1899-1928
| McMULLIN, Mary | 86 | 1872-1958
| McMULLIN, Mary | | -1914
| McMULLIN, Percy | 1 | 1904-1905
| METCALFE, Sarah | 44 | 1878-1922
| OSBORNE, Mary C. (Buckingham) | 36 | 1871-1907
| OSBORNE, Reta Beatrice | 26 | 1893-1919
| OSBORNE, William | 91 | 1859-1950
| OSBORNE, William | |
| | PINCH, Elizabeth Jane | 30 | 1860-1890
| PINCH, John Thomas "s/o Eliz. & Richard" | 2 | 1881-1883
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|