|  | 4 | ARMSTRONG / WILLIAM T. / FEB. 8, 1919 / DEC. 25, 1989 / DORIS H. / NOV. 16, 1926 |
| |  | 5 | MARGARET / WIFE OF / RICHARD ARTHUR / DIED / JUN 30, 1902 / AGED 79 Y'RS. / AT REST |
| |  | 6 | BELL / DAVID BELL / 1788 - 1863 / HIS WIFE / BARBARA BRUCE / 1814 - 1905 / NATIVES OF ABERDEENSHIRE / SCOTLAND / CAME TO CANADA 1855 |
| |  | 7 | MARGARET BLACKMAN / APR. 20, 1889 - DEC. 8, 1964 / DAUGHTER OF / WILLIAM & ISABELLA HUTTY |
| |  | 8 | ROBERT BLAIN / DIED / MAY 17, 1870 / IN HIS 68TH YEAR / ELLEN BLAIN / DIED / APR. 2, 1882 / IN HER 77TH YEAR |
| |  | 9 | IN MEMORY OF / MARY CRAIK / BELOVED WIFE OF / JOHN McCRAITH / DIED 14TH FEB. 1874 / AGED 78 YEARS / A NATIVE OF / ???RIGHTSHIRE |
| |  | 10 | ANGUS / McLEOD / DIED / MAR. 3, 1853 / AGED / 1 MONTH WILLIAM J. / BLAIN / BORN / 1863 - 1864 | Front of #10
|  | 11 | WILLIAM / McLEOD / BORN / MAY 26, 1822 / DIED / MAY 16, 1857 / HIS WIFE / CATHARINE / BLAIN / BORN / SEPT 13, 1834 / DIED / MAR 17, 1868 | Back of #10
|  | 12 | JOHN DEGROW / 1809 - 1869 / JANE THOMSON / HIS WIFE / 1823 - 1909 |
| |  | 13 | IN / MEMORY OF / WILLIAM M. DEGROW / DIED 13TH OCT. 1890 / IN HIS 70TH YEAR. / A NATIVE OF NEW YORK STATE / HIS WIFE MARGARET BROWN / 1829 - 1916 / THEIR DAUGHTER / ALICE 1866 - 1911 | Mason symbol
|  | 14 | IN MEMORY OF / PETER DICKSON / DIED / 9TH SEPT. 1892 / AGED 82 YEARS. / A NATIVE OF / ABERDEEN SCOTLAND / MARTHA / HIS WIFE / DIED / 26TH JUNE 1891 / AGED 67 YEARS / A NATIVE OF YORKSHIRE / ENGLAND / DICKSON | Front of #12. See #14
|  | 15 | SAMUEL / SON OF / PETER & MARTHA / DICKSON / DIED 23RD MAR. 1860 / AGED 6 YEARS | Back of #13
|  | 16 | DUFFY / HUSBAND / JOHN / 1919 - 2004 / WIFE / JESSIE / 1923 - 1975 |
| |  | 17 | IN MEMORY OF / J. H. GIBSON ECCLES / 1885 - 1964 / BELOVED HUSBAND OF / JANE CRANWELL / KIRKPATRICK | See #17
|  | 18 | ECCLES / IN LOVING MEMORY OF / JOHN EDWARD ECCLES / BURIED IN ENGLAND / 1846 - 1902 / HIS WIFE / EMILY LUCY HUTTY / 1850 - 1930 / THEIR SONS / JOSEPH E. ECCLES / 1889 - 1945 / J. H. GIBSON ECCLES / 1885 - 1964 | See #16 and #18
|  | 19 | IN MEMORY OF / JOSEPH E. ECCLES / 1889 - 1945 / BELOVED HUSBAND OF / GRACE A. GREENWOOD | See #17
|  | 20 | ELLIOTT / IN LOVING MEMORY OF / HARVEY ELLIOTT / 1888 - 1971 / HIS WIFE / JEAN A. LAIDMAN / 1897 - 1976 / AWREY A. ELLIOTT / 1931 - / EVER REMEMBERED |
| |  | 21 | ELLIOTT / IN LOVING MEMORY OF / SAMUEL ARTHUR / 1883 - 1950 / HIS BELOVED WIFE / NINA N. LAIDMAN / 1891 - 1954 / AT REST |
| |  | 22 | ELLIOTT / W. NORMAN / FEB. 27, 1926 V. JOYCE / FEB. 28, 1928 / JULY 20, 1992 / ALWAYS IN OUR HEARTS |
| |  | 23 | FLETCHER / IN LOVING MEMORY OF / JAMES NELSON / 1882 - 1970 / HIS BELOVED WIFE / ANETTA DAVIS / 1881 - 1969 / THEIR CHILDREN / RALPH NELSON / MAR. 6 - MAY 5, 1911 / ANNETTA / MAR. 11, 1918 |
| |  | 24 | GREEN / IN LOVING MEMORY OF / HELEN M. / 1930 - / RONALD L. / 1930 - / TOGETHER FOREVER | Mason symbol
|  | 25 | JOHN HALL / DIED / APRIL 1ST 1886 / AGED / 83 YEARS / MARGARET / BELOVED WIFE OF / JOHN HALL / DIED / DEC. 12TH 1891 / AGED / 85 YEARS / NATIVES OF AYRSHIRE / SCOTLAND | Front of #24
|  | 26 | MARGARET JANE / HALL / JULY 27, 1878 / FEB 21, 1882 / JOHN ALEXANDER / HALL / SEPT. 16, 1882 / APR. 6, 1883 / CHILDREN OF / GEORGE & MARY JANE / HALL | Back of #24
|  | 27 | J H |
| |  | 28 | M H |
| |  | 29 | MARGARET / DAUGHTER OF / CHARLES & CAROLINE S. HENDRY / DIED / MAR. 13, 1869 / AGED 13 DS / Be still sweet babe, / And take thy rest. / God called thee home, / He thought it best. |
| |  | 30 | HUTTY / ELIZABETH M. HUTTY / 1886 - 1981 | Front of #29
|  | 31 | HUTTY / GLADYS J. / 1895 - 1976 / MARY E. / 1898 - 1980 | Back of #29
|  | 32 | HUTTY / JOANNA G. / OCT. 10, 1891 - MAR. 19, 1943 |
| |  | 33 | JOSEPH E. HUTTY / FEB. 20, 1861 - MAR. 31, 1936 / HIS WIFE CHRISTIAN / SEPT. 20, 1862 - JAN. 15, 1938 / HUTTY | Mason symbol
|  | 34 | JOSEPH |
| |  | 35 | CHRISTIAN |
| |  | 36 | HUTTY / PETER HUTTY / 1819 - 1884 / HIS WIFE A. E. BRANKLEY / 1823 - 1916 / THEIR SON HENRY J. / 1857 - 1885 / REMEMBERED | Front of #35
|  | 37 | CROWN OF LIFE / WILLIAM BRANKLEY / HUTTY / 1848 - 1915 / BORN OCT. 15 DIED JUNE 19 / AGED 66 YRS 8 MOS / THEY PURPOSE LORD WE CANNOT SEE / BUT ALL'S DONE WELL, THA'T DONE BY THEE / HUTTY | Side of #35
|  | 38 | HUTTY / PETER HUTTY / JUNE 23, 1881 - MAR. 29, 1963 |
| |  | 39 | WILLIAM J. / HUTTY / 1882 - 1934 |
| |  | 40 | KRICK / GEORGE A. KRICK / 1897 - 1977 / HIS WIFE / CLARA M. PARKER / 1904 - 1946 | Front of #39
|  | 41 | KRICK / JACOB KRICK / 1873 - 1926 / HIS WIFE / ANNIE E. DeGROW / 1872 - 1957 | Back of #39
|  | 42 | TOGETHER FOREVER / KRITZER / GORDON W. / 1916 - 2004 / GWENDOLYN D. / 1919 - 2003 |
| |  | 43 | LAIDMAN / IN LOVING MEMORY OF / ALBERTA A. 1868 - 1954 / HARRIET E. 1880 - 1971 / ERLAND H. 1889 - 1974 / SON & DAUS OF / RICHARD & LUCINDA LAIDMAN |
| |  | 44 | LAIDMAN / ARTHUR C. / FEB. 5, 1902 / JAN. 6, 1982 / HIS WIFE / MARGARET BELL / SEPT. 21, 1904 / FEB. 7, 1983 |
| |  | 45 | BABY LAIDMAN / 1933 |
| |  | 46 | LAIDMAN / IN LOVING MEMORY OF / CARL N. / FEB. 9, 1917 - JUNE 19, 1972 MARILYN E. / APR. 29, 1944 - JAN. 22, 1995 / WIFE OF / MELVIN / SEPT. 1, 1938 - |
| |  | 47 | LAIDMAN / IN LOVING MEMORY OF / CHARLES CARMAN / OCT. 16, 1915 / MAY 17, 1997 / ILA MAE / JULY 5, 1919 / FEB. 5, 2000 / THEIR SON / MARVIN A. / FEB. 7, 1961 | Front of #46
|  | 48 | LAIDMAN / IN LOVING MEMORY / FATHER / CHARLES A. / LAIDMAN / 1876 - 1953 / MOTHER / NELLIE H. / WALKER / 1881 - 1947 / AT REST | Looks like original. See #48
|  | 49 | LAIDMAN / FATHER / CHARLES S, / 1876 - 1953 / MOTHER / NELLIE H. / WALKER / 1881 - 1947 / SON / STANLEY H. / 1906 - 1990 / HIS WIFE / ELIZABETH E. / NICKOLLS / 1904 - 1984 / AT REST | "Looks newer
See #47"
|  | 50 | LAIDMAN / DAUGHTER / NOREEN / 1963 - 1984 / WIFE / BETTY KINSMAN / 1930 - / HUSBAND / ELWOOD / 1929 - |
| |  | 51 | LAIDMAN / IN MEMORY OF / MARK LAIDMAN / 1816 - 1900 / HIUSBAND OF / LOUISA MITCHELL / 1838 - 1929 FRED LAIDMAN / 1865 - 1947 / HUSBAND OF / TOMISINE NORTON / 1867 - 1951 |
| |  | 52 | FRED | See #50
|  | 53 | TOMISINE | See #50
|  | 54 | LAIDMAN / H. RUSSELL / LAIDMAN / 1918 - 1973 / MAE ILEEN / MARSHALL / 1930 - / IN LOVING MEMORY |
| |  | 55 | LAIDMAN / HUGH N. / 1892 - 1953 / EVA J. / 1893 - 1990 |
| |  | 56 | LAIDMAN / IN LOVING MEMORY OF / JAMES LAIDMAN / 1858 - 1930 / BELOVED HUSBAND OF / ARAVESTA KILLINS / 1865 - 1953 / AT REST |
| |  | 57 | LAIDMAN / IN LOVING MEMORY OF / JEAN G. / MAR. 15, 1925 / MAR. 22, 1970 |
| |  | 58 | JOHN E. LAIDMAN / 1833 - 1909 / SARAH ARTHUR / WIFE OF JOHN E. LAIDMAN / 1838 - 1868 / ALSO HIS WIFE / ISABELLA McWATTERS / 1838 - 1920 / LAIDMAN |
| |  | 59 | IN MEMORY OF / JOSEPH H. / LAIDMAN / can't read the rest of this |
| |  | 60 | LAIDMAN / IN LOVING MEMORY OF / LEWIS B. / 1896 - 1967 / VIOLET G. / 1896 - 1979 |
| |  | 61 | IN / MEMORY OF / MARGARET JANE / BELOVED / WIFE OF / THOS. LAIDMAN / FEB. 27, 1871 / AGED / 50 YRS 8 MOS 8 DYS | Front of #60
|  | 62 | THOMAS LAIDMAN / HE DIED / 29TH MARCH 1880 / AGED / 66 YRS 9 M'S 15 D'S | See #60
|  | 63 | IN / MEMORY OF / ELIZABETH DRYDEN / DIED / 15TH JAN. 1876 / AGED / 34Y 6M 15D | Side of #60
|  | 64 | MARMADUKE LAIDMAN / DIED / 6TH JUNE 1885 / IN HIS 71ST YEAR / A NATIVE OF / YORKSHIRE, ENGLAND / GONE BUT NOT FORGOTTEN | Front of #63
|  | 65 | JEMIMA / WIFE OF / MARMADUKE LAIDMAN / BORN 26 MAR 1819 / DIED 20 JAN 1893 / LAIDMAN | Back of #63
|  | 66 | LAIDMAN / IN LOVING MEMORY OF / HUSBAND / MURRAY / LAIDMAN / OCTOBER 10, 1926 WIFE / SHIRLEY / NEE ETHERINGTON / APRIL 23, 1928 the love we shared will never die |
| |  | 67 | LAIDMAN / R. STANLEY LAIDMAN / 1890 - 1969 / HIS WIFE / MABEL A. PICKERSGILL / 1885 - 1989 |
| |  | 68 | RICHARD LAIDMAN / 1827 - 1906 / LUCINDA J. SENN / WIFE OF / RICHARD LAIDMAN / 1843 - 1905 |
| |  | 69 | LAIDMAN / ROY VICTOR / LAIDMAN / 1900 - 1983 / HIS WIFE / EMMA BERTHA / CLOUGH / 1899 - 1996 / IN LOVING MEMORY |
| |  | 70 | SAMUEL LAIDMAN / DIED MAR. 14, 1900 / IN HIS 80TH YEAR / AT REST / ELIZABETH / HIS WIFE / DIED SEPT. 15, 1903 / IN HER 72ND YEAR / GONE HOME | Front of #69
|  | 71 | HEZEKIAH LAIDMAN / 1869 - 1912 / GONE HOME | Back of #69
|  | 72 | SAMUEL LAIDMAN / 1854 - 1921 / HIS WIFE / URSULA HUTTY / 1862 - 1919 |
| |  | 73 | LAIDMAN / WILLIAM / can't read the rest of this |
| |  | 74 | MAYERS / IN LOVING MEMORY OF / GARNETT / APR. 6, 1926 - MAY 18, 1993 / AND I SHALL DWELL / IN THE HOUSE OF THE LORD FOREVER |
| |  | 75 | McCALLUM / IN LOVING MEMORY OF / FRED / 1925 - / MAE / 1921 - 1989 / ALWAYS IN OUR HEARTS | Front of #74
|  | 76 | WOODS / HARRIET G. WOODS / FEB. 20, 1893 - DEC. 24, 1971 / McCANNELL / E. J. (JENNIE) McCANNELL / OCT. 26, 1887 - FEB. 21, 1980 | Back of #84
|  | 77 | In Memory of / ALEXANDER McKENZIE / Died April 29, 1864 / Aged 60 years / A native of Invernessshire / Scotland |
| |  | 78 | MILLER / IN / Memory of / DAVID N. MILLER / DIED 26TH NOV 1895 / IN HIS 46TH YEAR / REST IN PEACE / HIS WIFE / HANNAH DEGROW / DIED 17 JULY 1917 / IN HER 69TH YEAR |
| |  | 79 | MILLER / PETER M. 1814 - 1908 / AGNES HIS WIFE 1819 - 1895 / KATHERINE 1843 - 1938 / ARCHIBALD 1845 - 1859 / WILLIAM 1852 - 1853 / JAMES 1853 - 1854 / GRACE 1860 - 1892 / PETER 1856 - 1926 / AGNES 1850 - 1931 |
| |  | 80 | IN LOVING MEMORY / MITCHELL / A. GRAVE KRICK / DEC. 2, 1932 / MAY 29, 1987 / LORNE A. / MITCHELL / FEB. 27, 1931 LOIS JANE DeGROW OCT. 21, 1935 | Grace must have been a sewer - there's a needle & thread between the birth & death dates
|  | 81 | PACKHAM / IN MEMORY OF / HERBERT L. PACKHAM / 1888 - 1981 / HIS WIFE / LAURA LAIDMAN / 1893 - 1979 / THEIR SON / MARK L. PACKHAM / 1925 - 1948 |
| |  | 82 | LAURA |
| |  | 83 | MARK |
| |  | 84 | IN / MEMORY OF / MARY / WIFE OF / ARTHUR REID / DIED / MAR. 31, 1856 / AGED 77 YRS / A NATIVE OF / ABERDEENSHIRE / SCOTLAND | "Front of #84
See #85"
|  | 85 | IN / MEMORY OF / THOMAS / SON OF / ARTHUR & MARY / REID / DIED JAN. 25, 1870 / AGED 70 YRS / A NATIVE OF / ABERDEENSHIRE / SCOTLAND | Back of #84
|  | 86 | JOHN RODDICK / DIED / 28th Ded. 1889 / Aged 87 Years / All is safe!" |
| |  | 87 | SLAATS / KATHRYN / MAY / SWITZER / 1921 - 1992 / ALBERT / MARTIN / SLAATS EVER REMEMBERED, EVER LOVED | No dates for Albert
|  | 88 | HATTIE V. / DAUGHTER OF / J.H. & CARRIE / SLACK / DIED 16TH JULY / 1904 / IN HER 11TH YEAR / OUR LOVED ONE |
| |  | 89 | VERNON E. SMITH / DEC. 23, 1908 - NOV. 30, 1995 / SON OF / MARGARET BLACKMAN |
| |  | 90 | SPARHAM / DAVID A. V. / SPARHAM / 1897 - 1985 / EVA BEATRICE / WRIGHT / 1899 - 1980 |
| |  | 91 | IN LOVING MEMORY OF / DOUGLAS JOSEPH ST. AUBIN / JUNE 14, 1921 - FEB. 21, 1992 / GONE BUT NOT FORGOTTEN |
| |  | 92 | ST. AUBIN / IN MEMORY OF / OUR BELOVED MOTHER / HAZEL LAIDMAN / MAR. 12, 1895 / JULY 8, 1973 LEONA (ST. AUBIN) FORREST / FEB. 22, 1930 - OCT. 7, 2005 / OUR LOVING MOTHER |
| |  | 93 | JACK STEWART / BELOVED SON OF / JAMES & MYRTLE / 1913 - 1963 | See #94 for parents
|  | 94 | STEWART / IN LOVING MEMORY OF / JAMES A. / 1889 - 1958 / BELOVED HUSBAND OF / MYRTLE M. / 1891 - 1972 | See #93 for son
|  | 95 | SWITZER / IN LOVING MEMORY OF / HAROLD FREDERICK / 1918 - 1988 / AT REST |
| |  | 96 | JACOB SWITZER / DIED / 30TH MAY 1887 / IN HIS 67TH YEAR / I KNOW THAT MY REDEEMER LIVETH / HIS WIFE / ANN JANE BEATTY / 1825 - 1902 |
| |  | 97 | SWITZER / IN LOVING MEMORY OF / JAMES NATHANIEL / SWITZER / DEC. 27, 1879 - JAN. 8, 1971 |
| |  | 98 | REGINALD / SON OF / J.N. & ANNIE SWITZER / OCT. 9TH 1916 / AGED 10 MOS. |
| |  | 99 | IN MEMORY OF / ROSETTA ANN / daughter of / WILLIAM & ELIZABETH / SWITZER / DIED SEPT. 11, 1886 / AGED 3 YRS. 4 MOS. / & 2 DAYS | See #100 for parents
|  | 100 | SWITZER / WM. B. SWITZER / 1853 - 1938 / HIS WIFE ELIZABETH LAIDMAN / 1852 - 1930 / EVA L. / BELOVED DAUGHTER OF W.B. & ELIZABETH SWITZER / DIED 20TH NOV. 1903 AGED 12 YEARS. / Remembered | Front of #100
|  | 101 | IN MEMORIAM / PTE. RICHARD ARTHUR SWITZER / #464382 / DIED OCT. 3, 1916 - FROM WOUNDS / RECEIVED AT THE BATTLE OF THE SOMME / IN HIS 32ND YEAR. PTE. HAROLD EDWARD SWITZER / #784514 / KILLED IN ACTION AT PASSCHENDAELE / OCT. 31, 1919 - IN HIS 21ST YEAR For our tomorrow they gave their today | Back of #100
|  | 102 | IN MEMORY OF / WM. HARVEY / SON OF / WM. & ELIZABETH / SWITZER / DIED 21, JUN / 1882 / AGED 3 MOS. / Such is the kingdom of heaven |
| |  | 103 | SWITZER / IN LOVING MEMORY OF / WILLIAM S. (BILL) / BELOVED SON OF / STANLEY & EDITH / SWITZER / 1921 - 1950 | Front of #103
|  | 104 | SWITZER / STANLEY SWITZER / 1890 - 1971 / HIS WIFE / EDITH DE GROW / 1890 - 1979 | Back of #103
|  | 105 | OLIVIA / WIFE OF / JEREMIAH TAYLOR / DIED 28 APR. 1880 / AGED / 50 YEARS 2M 21 DS |
| |  | 106 | THOMPSON / IN LOVING MEMORY OF / HUSBAND / GEORGE / LAWRENCE / 1880 - 1972 / WIFE / MARGARET / ANN / 1886 - 1968 |
| |  | 107 | DINA BRIMS / DIED / SEPT. 21, 1886 / AGED 56 YRS. / TINLINE / CLIFFORD / CAYUGA | Front of #107. Assuming Clifford & Cauyga are where the Tinline's were from
|  | 108 | ELIZABETH BRIMS / WIFE OF / F. TINLINE / DIED APR. 7, 1868 / AGED 47 YRS. | Side of #107
|  | 109 | FRANCIS TINLINE / DIED / JULY 21, 1893 / AGED 82 YRS. | Back of #107
|  | 110 | TOSSELL / IN LOVING MEMORY OF / MARY CATHARINE LAIDMAN / 1887 - 1953 / BELOVED WIFE OF / JOHN WESLEY TOSSELL / 1865 - 1956 |
| |  | 111 | TOSSELL / MARTHA J. LAIDMAN / BELOVED WIFE OF / WILLIAM W. TOSSELL / 1865 - 1912 / LILLIAN M. / DAUGHTER OF THE ABOVE / 1899 - 1910 |
| |  | 112 | IN LOVING MEMORY OF / E.A. WINTERCORBYN / 1844 - 1928 / "AT REST" / M.M. WINTERCORBYN / 1880 - 1887 |
| |  | 113 | FRED WRIGHT / 1850 - 1921 / HIS WIFE / MARGRET J. DeGROW / 1867 - 1920 | Front of #113
|  | 114 | HAZEL / 1896 - 1970 / LIZZIE JACKSON / 1881 - 1972 | Back of #113
|  | 115 | JOHN / SON OF / WM. & JINETTE / WRIGHT / DIED AUG. 6, 1860 / AE. 10 MO. / Be still sweet babe, / And take thy rest. / God called thee home, / He thought it best. |
| |  | 116 | | Very worn, unable to read.
| | 117 | ARTHUR / IN MEMORY OF / RICHARD ARTHUR / DIED / 15 OCT 1917 / IN HIS 95TH YEAR / SWEET REPOST | Back of #5. Transcribed - No Picture
| | 118 | FRANK ARTHURS / DIED 18TH SEPT 1913 / AGED 21 YEARS / BORN IN BOLTON, ENGLAND / "IF A MAN BE FOUND FAITHFUL" | Transcribed - No Picture
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Error in this index?
| SURNAME, First Name | #
| UNKNOWN | 116
| ARMSTRONG, Doris H. | 4
| ARMSTRONG, William T. | 4
| ARTHUR, Margaret | 5
| ARTHUR, Richard | 117
| ARTHUR, Richard | 5
| ARTHUR, Sarah | 58
| ARTHURS, Frank | 118
| BEATTY, Ann Jane | 96
| BELL, Barbara (Bruce) | 6
| BELL, David | 6
| BELL, Margaret | 44
| BLACKMAN, Margaret | 89
| BLACKMAN, Margaret (Hutty) | 7
| BLAIN, Catharine | 11
| BLAIN, Ellen | 8
| BLAIN, Robert | 8
| BLAIN, William J. | 10
| BRANKLEY, A. E. | 36
| BRIMS, Dina | 107
| BRIMS, Elizabeth | 108
| BROWN, Margaret | 13
| BRUCE, Barbara (Bruce) | 6
| CLOUGH, Emma Bertha | 69
| CRAIK, Mary | 9
| DAVIS, Annetta | 23
| DeGROW, Alice | 13
| DeGROW, Annie E. | 41
| DeGROW, Annie E. (DeGrow) | 41
| DeGROW, Edith | 104
| DeGROW, Hannah | 78
| DeGROW, Jane (Thomson) | 12
| DeGROW, John | 12
| DeGROW, Lois Jane | 80
| DeGROW, Margaret (Brown) | 13
| DeGROW, Margret J. | 113
| DeGROW, William M. | 13
| DICKSON, Martha | 14
| DICKSON, Martha | 15
| DICKSON, Peter | 14
| DICKSON, Peter | 15
| DICKSON, Samuel | 15
| DRYDEN, Elizabeth | 63
| DUFFY, Jessie | 16
| DUFFY, John | 16
| ECCLES, Emily Lucy (Hutty) | 18
| ECCLES, Grace A. (Greenwood) | 19
| ECCLES, J. H. Gibson | 17
| ECCLES, J. H. Gibson | 18
| ECCLES, Jane Cranwell (Kirkpatrick) | 17
| ECCLES, John Edward | 18
| ECCLES, Joseph E. | 18
| ECCLES, Joseph E. | 19
| ELLIOTT, Awrey A. | 20
| ELLIOTT, Harvey | 20
| ELLIOTT, Jean A. (Laidman) | 20
| ELLIOTT, Nina N. (Laidman) | 21
| ELLIOTT, Samuel Arthur | 21
| ELLIOTT, V. Joyce | 22
| ELLIOTT, W. Norman | 22
| ETHERINGTON, Shirley | 66
| FLETCHER, Annetta | 23
| FLETCHER, Annetta (Davis) | 23
| FLETCHER, James Nelson | 23
| FLETCHER, Ralph Nelson | 23
| FORREST, Leona (St. Aubin) | 92
| GREEN, Helen M. | 24
| GREEN, Ronald L. | 24
| GREENWOOD, Grace A. | 19
| HALL, George | 26
| HALL, J. H. | 27
| HALL, John | 25
| HALL, John Alexander | 26
| HALL, M. H. | 28
| HALL, Margaret | 25
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|