|
Halifax, Halifax County, Nova Scotia.
Partial Transcription compiled by Andrew Stillman from photos submitted by Ruth Davison, Kim Barlow, Andrew Stillman and 480 photos submitted by Janet Morton. Cemetery map reproduced here with permission of Brian Paul.
| Name | Phot. | Transcript | Plot location |
| ACKHURST, Charles W. | | ACKHURST / Charles W. ACKHURST / 1870 - 1941 / His Wife / Isabel BLACKADAR / 1867 - 1952 / 1902 Doris BLACKADAR 1978 / 1899 Rita K. ACKHURST 1989 / 1905 Marion C. ACKHURST 1993 | Sec. TA, Row 4 |
| ACKHURST, Isabel | | ACKHURST / Charles W. ACKHURST / 1870 - 1941 / His Wife / Isabel BLACKADAR / 1867 - 1952 / 1902 Doris BLACKADAR 1978 / 1899 Rita K. ACKHURST 1989 / 1905 Marion C. ACKHURST 1993 | Sec. TA, Row 4 |
| ACKHURST, Marion C. | | ACKHURST / Charles W. ACKHURST / 1870 - 1941 / His Wife / Isabel BLACKADAR / 1867 - 1952 / 1902 Doris BLACKADAR 1978 / 1899 Rita K. ACKHURST 1989 / 1905 Marion C. ACKHURST 1993 | Sec. TA, Row 4 |
| ACKHURST, Rita K. | | ACKHURST / Charles W. ACKHURST / 1870 - 1941 / His Wife / Isabel BLACKADAR / 1867 - 1952 / 1902 Doris BLACKADAR 1978 / 1899 Rita K. ACKHURST 1989 / 1905 Marion C. ACKHURST 1993 | Sec. TA, Row 4 |
| ALLAN, Joan Calder | | CAMPBELL / Sacred to the Memory of / Beloved Wife Joan Calder ALLAN / Born in Perthshire, Scotland / Died Dec. 9th, 1939 / Donald CAMPBELL / Born Jan. 18, 1879 Call
., Scotland / Died Sept 9, 1949 Aged 70 yrs. | Sec. EE, Row 1 |
| ALLEN, Edmund Keith | | Edmund Keith ALLEN / Born & Died Halifax 1906 - 1992 / Enthusiastic, honourable husband / so deeply missed / Marion Lillian DEVENNE / Born Saint John, Died Halifax 1907 - 1992 / Gentle, devoted wife & Mother / So dearly loved | Sec. TA, Row 4 |
| ALLEN, Edmund Smith | | Edmund Smith ALLEN / Born 1868 - Died 1934 / Faithful unto death / His Wife / Isabel HAMILTON / Born 1868 - Died 1929 / As a wife, devoted. As a mother, affectionate. / As a friend, ever kind and true | Sec. TA, Row 4 |
| ALLEN, Isabel | | Edmund Smith ALLEN / Born 1868 - Died 1934 / Faithful unto death / His Wife / Isabel HAMILTON / Born 1868 - Died 1929 / As a wife, devoted. As a mother, affectionate. / As a friend, ever kind and true | Sec. TA, Row 4 |
| ALLEN, Joseph H. | | Joseph H. ALLEN / Killed in Action / at battle of / Courcelette / Sept. 15, 1918 / Aged 18 yrs. / Nobly he fell while / fighting for Liberty | Sec. TA, Row 4 |
| ALLEN, Lucinda | | In Memory of / Lucinda / 1877 - 1943 / Beloved wife of / Branch E. ALLEN | Sec. HH, Row 1 |
| ALLEN, Marion Lillian | | Edmund Keith ALLEN / Born & Died Halifax 1906 - 1992 / Enthusiastic, honourable husband / so deeply missed / Marion Lillian DEVENNE / Born Saint John, Died Halifax 1907 - 1992 / Gentle, devoted wife & Mother / So dearly loved | Sec. TA, Row 4 |
| ALLSOP, Robena Janet | | ALLSOP / In loving memory / Stephen Edward ALLSOP / 1898 - 1940 / Robena Janet / 1900 - 1989 | Sec. KA, Row 1 |
| ALLSOP, Stephen Edward | | ALLSOP / In loving memory / Stephen Edward ALLSOP / 1898 - 1940 / Robena Janet / 1900 - 1989 | Sec. KA, Row 1 |
| ANDERSON, Alexander | | In Loving Memory / of / Alexander / ANDERSON / son of / William / ANDERSON / 1837 - 1893 / Also his Wife / Harriet Matilda / Daughter of / Robert BOAK / 1851 - 1927 / ANDERSON | Div. 1, Sec. A, Lot 4 |
| ANDERSON, Catherine F. | | Catherine F. ANDERSON / Died Aug 1st, 1895 / Aged 69 | Div. 1, Sec. A |
| ANDERSON, Eliza | | In Loving Memory / of / William ANDERSON / born / .. / Died /
/ Also his Wife / Eliza BAYER / Born 1805 / Died 1897 | Div. 1, Sec. A, Lot 4 |
| ANDERSON, FitzGerald Uniacke | | FitzGerald Uniacke ANDERSON M.D. / 1860 - 1929 / ANDERSON | Sec. KA, Row 5 |
| ANDERSON, Harriet Matilda | | In Loving Memory / of / Alexander / ANDERSON / son of / William / ANDERSON / 1837 - 1893 / Also his Wife / Harriet Matilda / Daughter of / Robert BOAK / 1851 - 1927 / ANDERSON | Div. 1, Sec. A, Lot 4 |
| ANDERSON, William | | In Loving Memory / of / William ANDERSON / born / .. / Died /
/ Also his Wife / Eliza BAYER / Born 1805 / Died 1897 | Div. 1, Sec. A, Lot 4 |
| ANDERSON, | | | Div. 1, Sec. A |
| ANDERSON, | | | Div. 1, Sec. A |
| APPLETON, Alice | | APPLETON / In loving Memory of / Thomas APPLETON / Born 1864 - Died 1945 / Alice AUDLEY / Wife of Thomas APPLETON / Born 1868 Died 1928 / Natives of Belgrave, / Leicester, England. / Looking unto Jesus. | Sec. TA, Row 4 |
| APPLETON, C. Bernard | | APPLETON / In loving Memory of the / Daughter & Son of / T. & A. APPLETON / E. Mahilia 1891 / Rev. C. Bernard / 1893 - 1930 | Sec. TA, Row 4 |
| APPLETON, Charlotte Mac. G. L. | | In Loving Memory of / Charlotte Mac. G. L. / Died Jan. 14, 1955 / APPLETON | Sec. TA, Row 4 |
| APPLETON, E. Mahilia | | APPLETON / In loving Memory of the / Daughter & Son of / T. & A. APPLETON / E. Mahilia 1891 / Rev. C. Bernard / 1893 - 1930 | Sec. TA, Row 4 |
| APPLETON, Thomas | | APPLETON / In loving Memory of / Thomas APPLETON / Born 1864 - Died 1945 / Alice AUDLEY / Wife of Thomas APPLETON / Born 1868 Died 1928 / Natives of Belgrave, / Leicester, England. / Looking unto Jesus. | Sec. TA, Row 4 |
| ARCHIBALD, Charles | | ARCHIBALD / In loving memory / Charles ARCHIBALD / 1845 - 1929 / And his beloved wife / Edith ARCHIBALD / 1854 - 1926 | |
| ARCHIBALD, Charles M. | | ARCHIBALD / Charles M. ARCHIBALD / 1880 - 1937 / And his beloved wife / Emma ARCHIBALD / 1884 - 1956 / Edith M. CAMERON beloved mother / Dec. 25, 1910 - Nov. 19, 2000 / Absent from the body, present with the Lord / 2 Corinthians 5:8 | |
| ARCHIBALD, Edith J. | | ARCHIBALD / In loving memory / Charles ARCHIBALD / 1845 - 1929 / And his beloved wife / Edith ARCHIBALD / 1854 - 1926 | |
| ARCHIBALD, Emma | | ARCHIBALD / Charles M. ARCHIBALD / 1880 - 1937 / And his beloved wife / Emma ARCHIBALD / 1884 - 1956 / Edith M. CAMERON beloved mother / Dec. 25, 1910 - Nov. 19, 2000 / Absent from the body, present with the Lord / 2 Corinthians 5:8 | |
| ARCHIBALD, Helen | | Helen MACGREGOR ARCHIBALD / 1889 - 1985 / Wife of / Maynard B. ARCHIBALD / 1891 - 1953 / Justice of the supreme court of Nova Scotia / and / Justice of the Exchequer court of Canada | Sec. FF, Row 6 |
| ARCHIBALD, Maynard B. | | Helen MACGREGOR ARCHIBALD / 1889 - 1985 / Wife of / Maynard B. ARCHIBALD / 1891 - 1953 / Justice of the supreme court of Nova Scotia / and / Justice of the Exchequer court of Canada | Sec. FF, Row 6 |
| ATHERTON, Henry Robert | | Henry Robert / ../ .. / ATHERTON /
/
. /
. /
. | Sec. II, Row 1 |
| ATHERTON, | | In Memory / of /
/ son of / .. / ATHERTON /
/ .. / .. / Aged 19 years | Sec. II, Row 1 |
| AUDLEY, Alice | | APPLETON / In loving Memory of / Thomas APPLETON / Born 1864 - Died 1945 / Alice AUDLEY / Wife of Thomas APPLETON / Born 1868 Died 1928 / Natives of Belgrave, / Leicester, England. / Looking unto Jesus. | Sec. TA, Row 4 |
| AWALT, Amos L. | | Ellen AWALT / 1883 - 1926 / Amos L. AWALT / 1886 - 1933 /
.. / 1882 -
| Sec. TA, Row 3 |
| AWALT, Ellen | | Ellen AWALT / 1883 - 1926 / Amos L. AWALT / 1886 - 1933 /
.. / 1882 -
| Sec. TA, Row 3 |
| AYLMER, Rose | | ROSBOROUGH / In Memoriam / Charles Raymond ROSBOROUGH / Feb. 28, 1867 - Nov. 27, 1936 / Also his Wife / Rose AYLMER ROSBOROUGH / Nov. 11, 1870 - May 31, 1956 / Their Daughter Marjorie J. / Nov. 9, 1894 - May 25, 1958 / Peace Perfect Peace | Sec. KA, Row 7 |
| B
, unreadable | |
. / Children of Jacob and / Mary T B
| Sec. EE, Row 7 |
| BAILEY, Mary | | In Memory of / Mary / wife of / Alexander BAILEY / Died Oct. 26, 1875 / Aged 47 yrs. /
. | Sec. FF, Row 5 |
| BAKER, John | | John BAKER / 1867 - 1932 / And his beloved wife / Kathleen / April 17, 1953 / BAKER | Sec. II, Row 3 |
| BAKER, Kathleen | | John BAKER / 1867 - 1932 / And his beloved wife / Kathleen / April 17, 1953 / BAKER | Sec. II, Row 3 |
| BARNES, Emma Jane | | BARNES / In Loving Memory of / Henry Wisdom / BARNES / died / April 2nd 1920 / aged 71 years / Emma Jane / BARNES / died / Nov 26, 1953 / aged 98 yrs | Sec. DD, Row 7 |
| BARNES, Henry Wisdom | | BARNES / In Loving Memory of / Henry Wisdom / BARNES / died / April 2nd 1920 / aged 71 years / Emma Jane / BARNES / died / Nov 26, 1953 / aged 98 yrs | Sec. DD, Row 7 |
| BARNSTEAD, Anne | | POWER / Charles Lewis POWER / Died April 23, 1937 / His Wife Anne BARNSTEAD / Died Sept. 22, 1942 / Anne Isobel POWER / 1904 - 1986 / B. Marion POWER | Sec. II, Row 3 |
| BARNSTEAD, Bertha A. | | Charles A. BARNSTEAD / 1871 - 1959 / His Sister / Bertha A. BARNSTEAD / 1883 - 1961 / BARNSTEAD | |
| BARNSTEAD, Charles A. | | Charles A. BARNSTEAD / 1871 - 1959 / His Sister / Bertha A. BARNSTEAD / 1883 - 1961 / BARNSTEAD | |
| BARNSTEAD, George A. | | In Memoriam / Jeremiah W. BARNSTEAD / 1835 - 1913 / His Wife / Mary CAMERON / 1842 - 1911 / Children / George A. /
. | |
| BARNSTEAD, Jeremiah | | Jeremiah BARNSTEAD / 1804 - 1866 / His Wife / Margaret PENNY / 1804 - 1879 / John T. CHECKLEY / 1825 - 1898 / His Wife / Sarah C. BARNSTEAD / 1837 - 1887 / Also little Benny. / BARNSTEAD | |
| BARNSTEAD, Jeremiah W. | | In Memoriam / Jeremiah W. BARNSTEAD / 1835 - 1913 / His Wife / Mary CAMERON / 1842 - 1911 / Children / George A. /
. | |
| BARNSTEAD, Margaret | | Jeremiah BARNSTEAD / 1804 - 1866 / His Wife / Margaret PENNY / 1804 - 1879 / John T. CHECKLEY / 1825 - 1898 / His Wife / Sarah C. BARNSTEAD / 1837 - 1887 / Also little Benny. / BARNSTEAD | |
| BARNSTEAD, Mary | | In Memoriam / Jeremiah W. BARNSTEAD / 1835 - 1913 / His Wife / Mary CAMERON / 1842 - 1911 / Children / George A. /
. | |
| BARNSTEAD, Mary E. | | William EVANS / 1845 - 1909 / His Wife / Mary E. BARNSTEAD / 1845 - 1914 / Their Children / Margaret E. / 1871 - 1872 / Ethel M. / 1874 - 1891 | |
| BARNSTEAD, Sarah C. | | Jeremiah BARNSTEAD / 1804 - 1866 / His Wife / Margaret PENNY / 1804 - 1879 / John T. CHECKLEY / 1825 - 1898 / His Wife / Sarah C. BARNSTEAD / 1837 - 1887 / Also little Benny. / BARNSTEAD | |
| BARTEAUX, Joan Elaine | | Joan Elaine BARTEAUX / July 13, 1953 - July 21, 1980 / Wife of / John W. BARTEAUX M.D. / Mother of Baby John / "And the Fire and / Rose are one" | Sec. KA, Row 6 |
| BARTON, Charlotte | | In memory of / Charlotte / Widow of the late / George M. BARTON / who died / July 18, 1854 / Aged 52 years /
. | |
| BARTON, Charlotte Ann | | Sacred / To the memory of / George M. BARTON / Who departed this life / in the 6th of September 1847 / Aged 49 years / Mark the perfect man / and behold the upright / for the end of that man is peace / and / Charlotte Ann / Daughter of / GM & Charlotte BARTON / who departed this life / on the 13th of April 1824 / Aged 11 months and 22 days | |
| BARTON, George M. | | Sacred / To the memory of / George M. BARTON / Who departed this life / in the 6th of September 1847 / Aged 49 years / Mark the perfect man / and behold the upright / for the end of that man is peace / and / Charlotte Ann / Daughter of / GM & Charlotte BARTON / who departed this life / on the 13th of April 1824 / Aged 11 months and 22 days | |
| BARTON, Sarah | | In Memory of / Sarah LANG / youngest / Daughter of the late / George & Charlotte / BARTON / who died Sept. 25, 1856 / Aged 29 Years | |
| BARTRAM, Ellen | | In / Loving Memory of / Ellen / 1860 - 1953 / Widow of / Reginald H. BARTRAM / BARTRAM | Sec. FF, Row 4 |
| BAYER, Eliza | | In Loving Memory / of / William ANDERSON / born / .. / Died /
/ Also his Wife / Eliza BAYER / Born 1805 / Died 1897 | Div. 1, Sec. A, Lot 4 |
| BAYER, John | | Erected / In Memory of / John BAYER / Who died 16th Sept. 1840 / Aged 78 years / Also his Wife / Sarah / who died
. 1854 /
. | |
| BAYER, Sarah | | Erected / In Memory of / John BAYER / Who died 16th Sept. 1840 / Aged 78 years / Also his Wife / Sarah / who died
. 1854 /
. | |
| BEANLANDS, Agnes A. | | BEANLANDS / In loving memory / Agnes A. / Beloved Wife of / John T. BEANLANDS / 1873 - 1940 / Her Husband / John T. BEANLANDS / 1878 - 1955 | Sec. EE, Row 1 |
| BEANLANDS, Earl Sydney | | BEANLANDS / 1918 Earl Sydney 2006 / 1917 Jessamy E. M. / Rest in Peace | Sec. EE, Row 1 |
| BEANLANDS, John T. | | BEANLANDS / In loving memory / Agnes A. / Beloved Wife of / John t. BEANLANDS / 1873 - 1940 / Her Husband / John T. BEANLANDS / 1878 - 1955 | Sec. EE, Row 1 |
| BELL, Evelyn | | MCCAUGHIN / Archibald Hugh / 1866 - 1951 / His Wife / Elizabeth COBOURN / 1871 - 1951 / 1900 Evelyn BELL 1959 | Sec. TA, Row 1 |
| BENDELER, Alfred Hope | | Annie Gertrude / Died / May 5, 1873 / Alfred Hope / Died Jan. 30, 1874 / Frederick / Died Mar. 27, 1876 / Children of / George & Margaret / Benedeler | Sec. DD, Row 5 |
| BENDELER, Annie Gertrude | | Annie Gertrude / Died / May 5, 1873 / Alfred Hope / Died Jan. 30, 1874 / Frederick / Died Mar. 27, 1876 / Children of / George & Margaret / Benedeler | Sec. DD, Row 5 |
| BENDELER, Frederick | | Annie Gertrude / Died / May 5, 1873 / Alfred Hope / Died Jan. 30, 1874 / Frederick / Died Mar. 27, 1876 / Children of / George & Margaret / Benedeler | Sec. DD, Row 5 |
| BENDELER, George | | In Memory of George Bendeler who died April 28, 1877 aged 35 yrs & 5 mos | Sec. DD, Row 5 |
| BENDELERE, Geo M. | | In Memory / of / Geo M. Benedelere / Who died / Feb. 25, 1869/ in his 85 year | Sec. DD, Row 5 |
| BENT, Bedford Read | | Bedford Reid BENT / 1860 - 1928 / His Wife / Minnie Eloise / 1869 - 1917 / BENT | Sec. KA, Row 4 |
| BENT, Minnie Eloise | | Bedford Reid BENT / 1860 - 1928 / His Wife / Minnie Eloise / 1869 - 1917 / BENT | Sec. KA, Row 4 |
| BETHUNE, Gordon Wallace | | BETHUNE / In loving memory of / Gordon Wallace BETHUNE M.D. / Oct. 22, 1919 - Apr. 26, 1998 / His Beloved Wife / Helen Lorrain BETHUNE / - | Sec. TA, Row 6 |
| BLACK, Bessie C. | | BLACK / Frank D. W. BLACK / 1872 - 1952 / His Wife / Bessie C. CUNNINGHAM / 1881 - 1967 | Sec. FF, Row 1 |
| BLACK, Frank D. W. | | BLACK / Frank D. W. BLACK / 1872 - 1952 / His Wife / Bessie C. CUNNINGHAM / 1881 - 1967 | Sec. FF, Row 1 |
| BLACK, Violet Mary | | In Loving Memory / Walter Allan BLACK / 15 July 1879 - 19 June 1936 / And his Beloved Wife / Violet Mary BULLOCK / 27 June 1882 - 23 Oct 1959 / BLACK | Sec. GG, Row 1 |
| BLACK , Walter Allan | | In Loving Memory / Walter Allan BLACK / 15 July 1879 - 19 June 1936 / And his Beloved Wife / Violet Mary BULLOCK / 27 June 1882 - 23 Oct 1959 / BLACK | Sec. GG, Row 1 |
| BLACKADAR, Doris | | ACKHURST / Charles W. ACKHURST / 1870 - 1941 / His Wife / Isabel BLACKADAR / 1867 - 1952 / 1902 Doris BLACKADAR 1978 / 1899 Rita K. ACKHURST 1989 / 1905 Marion C. ACKHURST 1993 | Sec. TA, Row 4 |
| BLACKADAR, Isabel | | ACKHURST / Charles W. ACKHURST / 1870 - 1941 / His Wife / Isabel BLACKADAR / 1867 - 1952 / 1902 Doris BLACKADAR 1978 / 1899 Rita K. ACKHURST 1989 / 1905 Marion C. ACKHURST 1993 | Sec. TA, Row 4 |
| BLACKLEY, Harry O. | | BLAKLEY / Harry P. BLAKLEY / 1879 - 1940 / son / 1905 Harry O. 1978 / Wife / 1908 Loretta F. 1968 | Sec. EE, Row 1 |
| BLACKLEY, Harry P. | | BLAKLEY / Harry P. BLAKLEY / 1879 - 1940 / son / 1905 Harry O. 1978 / Wife / 1908 Loretta F. 1968 | Sec. EE, Row 1 |
| BLACKLEY, Loretta F. | | BLAKLEY / Harry P. BLAKLEY / 1879 - 1940 / son / 1905 Harry O. 1978 / Wife / 1908 Loretta F. 1968 | Sec. EE, Row 1 |
| BLACKWOOD, Elizabeth | | In Memory / of / Elizabeth / Beloved Wife of / D. BLACKWOOD / Fell Asleep / June 1
18.... / ,,,, | Sec. HH, Row 1 |
| BLACKWOOD, Jane | | Jane / Beloved
of / D. BLACKWOOD / who died / June 27, 1878 / Aged 10 yrs /
| Sec. HH, Row 1 |
| BLOIS, Annie Clara | | BLOIS / Harry Hope Blois / 1871 - 1964 / His Wife / Annie Clara BOWES / 1880 - 1957 / Daughter / Evelyn Christine BLOIS / 1910 - 1996 | Sec. TA, Row 4 |
| BLOIS, Augusta L. | | Osborne BLOIS / 1853 - 1926 / Augusta L. his Wife / 1855 - 1931 | Sec. EE, Row 2 |
| BLOIS, Evelyn Christine | | BLOIS / Harry Hope Blois / 1871 - 1964 / His Wife / Annie Clara BOWES / 1880 - 1957 / Daughter / Evelyn Christine BLOIS / 1910 - 1996 | Sec. TA, Row 4 |
| BLOIS, Frances Maria | | In Memory / of / Frances Maria / wife of / Osborne BLOIS / And third daughter of the late / Jonas JOHNSON / Who died Dec. 13, 1874 / Aged 23 yrs. /
. | Sec. EE, Row 4 |
| BLOIS, Harry Hope | | BLOIS / Harry Hope Blois / 1871 - 1964 / His Wife / Annie Clara BOWES / 1880 - 1957 / Daughter / Evelyn Christine BLOIS / 1910 - 1996 | Sec. TA, Row 4 |
| BLOIS, Harry P. | | F 608386 Private / Harry P. BLOIS / No. 6 District Depot / 9th July 1944 | Sec. TA, Row 4 |
| BLOIS, Osborne | | Osborne BLOIS / 1853 - 1926 / Augusta L. his Wife / 1855 - 1931 | Sec. EE, Row 2 |
| BOAK, Andrew B. | | In Loving Memory / of / Andrew B. BOAK / who entered / into rest / Jan. 22, 1907 / Aged 85 / The Shadow past
| Div. 1, Sec. A |
| BOAK, Charlotte | | George Esson BOAK / Youngest Son of / Sir Robert & Matilda S. BOAK / Died April 8, 1918 / Aged .9 Yrs. / And his Wife / Charlotte JAMES / Born March 7, 1858 / Died Feb. 24, 1940 | Div. 1, Sec. A |
| BOAK, Charlotte James | | Charlotte / James BOAK / Aged 31 yrs. | Div. 1, Sec. A |
| BOAK, Elinor Ross | | Elinor / Ross / BOAK / Aged 34 yrs. | Div. 1, Sec. A |
| BOAK, George Esson | | George Esson BOAK / Born / July 21, 1888 / Died April 8, 1918 / They sing a new song. | Div. 1, Sec. A |
| BOAK, George Esson | | George Esson BOAK / Youngest Son of / Sir Robert & Matilda S. BOAK / Died April 8, 1918 / Aged ..9 Yrs. / And his Wife / Charlotte JAMES / Born March 7, 1858 / Died Feb. 24, 1940 | Div. 1, Sec. A |
| BOAK, Harriet Matilda | | In Loving Memory / of / Alexander / ANDERSON / son of / William / ANDERSON / 1837 - 1893 / Also his Wife / Harriet Matilda / Daughter of / Robert BOAK / 1851 - 1927 / ANDERSON | Div. 1, Sec. A, Lot 4 |
| BOAK, Jane D. | | In loving memory / of / Jane D., wife of / Andrew B. DOAK / Who entered / into rest / April 1, 1914 / Aged 71 / In my father's house / are many mansions | Div. 1, Sec. A |
| BOAK, Jennie | | Jennie DEBLOIS / Wife of / Robert B. BOAK / Chicago, U.S.A. / Dec. 31, 1904 / Aged 58 Years | Div. 1, Sec. A |
| BOAK, Lewis Hawthorne | | Lewis / Hawthorne / BOAK / Aged 2 yrs. / & 9 mos. | Div. 1, Sec. A |
| BOAK, Mary Ann | | Father / Robert BOAK / Aet. 82 / Mother / Mary Ann BOAK / Aet. 56 | Div. 1, Sec. A |
| BOAK, Mary Helen | | Mary Helen BOAK / 1897 - 1985 | Div. 1, Sec. A |
| BOAK, Matilda Sophia | | Matilda Sophia / Wife of / Robert BOAK Jr. / Died Mar. 10, 1872 / Aged 49 Yrs. | Div. 1, Sec. A |
| BOAK, Matilda Sophia | | Matilda Sophia / Wife of / Robert BOAK Jr. / Died March 10, 1872 / Aged 49 years / Their Children / Minnie / Died Feb 6, 1864 / Aged 3 yrs 8 mos. / Sarah / Died Feb. 14, 1864 / Aged 1 yr. 5 mos. / Sir Robert BOAK K.B. / Born in Leith, Scotland / Sept. 19, 1822 / Died Dec. 5, 1904 / For 28 years .... / the Legislative ... / the Province of Nova Scotia / BOAK | Div. 1, Sec. A |
| BOAK, Minnie | | little / Sarah / died / Feb. 14, 1864 / aged 1 year / & 5 mos. / little / Minnie / died / Feb. 6, 1864 / aged 3 years / & 8 mos. | Div. 1, Sec. A |
| BOAK, Minnie | | Matilda Sophia / Wife of / Robert BOAK Jr. / Died March 10, 1872 / Aged 49 years / Their Children / Minnie / Died Feb 6, 1864 / Aged 3 yrs 8 mos. / Sarah / Died Feb. 14, 1864 / Aged 1 yr. 5 mos. / Sir Robert BOAK K.B. / Born in Leith, Scotland / Sept. 19, 1822 / Died Dec. 5, 1904 / For 28 years .... / the Legislative ... / the Province of Nova Scotia / BOAK | Div. 1, Sec. A |
| BOAK, Robert | | Robert BOAK Jr./ Died / Dec. 5, 1904 / Aged 82 yrs. | Div. 1, Sec. A |
| BOAK, Robert | | Matilda Sophia / Wife of / Robert BOAK Jr. / Died March 10, 1872 / Aged 49 years / Their Children / Minnie / Died Feb 6, 1864 / Aged 3 yrs 8 mos. / Sarah / Died Feb. 14, 1864 / Aged 1 yr. 5 mos. / Sir Robert BOAK K.B. / Born in Leith, Scotland / Sept. 19, 1822 / Died Dec. 5, 1904 / For 28 years .... / the Legislative ... / the Province of Nova Scotia / BOAK | Div. 1, Sec. A |
| BOAK, Robert | | Father / Robert BOAK / Aet. 82 / Mother / Mary Ann BOAK / Aet. 56 | Div. 1, Sec. A |
| BOAK, Sarah | | little / Sarah / died / Feb. 14, 1864 / aged 1 year / & 5 mos. / little / Minnie / died / Feb. 6, 1864 / aged 3 years / & 8 mos. | Div. 1, Sec. A |
| BOAK, Sarah | | Matilda Sophia / Wife of / Robert BOAK Jr. / Died March 10, 1872 / Aged 49 years / Their Children / Minnie / Died Feb 6, 1864 / Aged 3 yrs 8 mos. / Sarah / Died Feb. 14, 1864 / Aged 1 yr. 5 mos. / Sir Robert BOAK K.B. / Born in Leith, Scotland / Sept. 19, 1822 / Died Dec. 5, 1904 / For 28 years .... / the Legislative ... / the Province of Nova Scotia / BOAK | Div. 1, Sec. A |
| BOLTON, Elizabeth | | Sacred / to / The Memory of / Thomas LAIDLAW / native of / Kelso, Scotland / who died / April 14, 1867 / in his 73rd year / Also his wife / Elizabeth BOLTON / died Sept. 10, 1873 / aged 65 years. | Sec. II, Row 1 |
| BOND, | | BOND | Sec. EE, Row 6 |
| BOREHAM, Ann S. | | Ann S. BOREHAM / 1846 - 1921 | Sec. EE, Lot 64 |
| BOREHAM, Ann S. | | Ann S Boreham / 1848 - 1921 | Sec. EE, Row 7 |
| BOREHAM, Edith | | Edith BOREHAM /
/ Aug. 20, 18
. / Aged
| Sec. EE, Row 7 |
| BOREHAM, Ernest E. | | BOREHAM / Ernest E. BOREHAM / 1875 - 1936 / Infant son 1900 | Sec. EE, Lot 64 |
| BOREHAM, Ernest E. | | Ernest E. BOREHAM / 1875 - 1936 / Infant son 1900 | Sec. EE, Row 7 |
| BOREHAM, Eugene | | In Loving Memory / of / Eugene BOREHAM / Died July 25, 1889 / in his 44th year / .. dead /
| Sec. EE, Row 7 |
| BOREHAM, Gladys | | Gladys BOREHAM / Wife of / Fred. E. SALTMAN / 1887 - 1934 / SALTMAN | Div. EE |
| BOREHAM, Gladys | | Gladys BOREHAM / Wife of / Fred E. SALTMAN / 1887 - 1934 / SALTMAN | Sec. EE, Row 7 |
| BOREHAM, infant son | | Ernest E. BOREHAM / 1875 - 1936 / Infant son 1900 | Sec. EE, Row 7 |
| BOREHAM, Mary Anne | | Mary Anne / Wife of / Eugene BOREHAM / 1847 - 1935 | Sec. EE, Lot 64 |
| BOREHAM, Mary Anne | | Mary Anne wife of Eugene BOREHAM 1847-1935 | Sec. EE, Row 7 |
| BOREHAM, Rachel | | Mother / Rachel PARSONS / Beloved / Wife of / Samuel BOREHAM / Died / Dec. 29, 1889 / Aet. 68 | Sec. EE, Lot 64 |
| BOREHAM, Rachel | | Mother / Rachel PARSONS / Beloved / wife of / Samuel BOREHAM / Died Dec 29, 1889 / AET 68 | Sec. EE, Row 7 |
| BOREHAM, Samuel | | At Rest / Father / Samuel BOREHAM / Died / Aug. 25, 1899 / Aet. 81 / A ntive of / London England | Sec. EE, Lot 64 |
| BOREHAM, Samuel | | Father / Samuel BOREHAM / Died / Aug 25, 1899 / AET 81 / A native of / London England | Sec. EE, Row 7 |
| BORNE, E.K. | | BORNE / In loving memory of / Phoebe Blanche / 1880 - 1968 / Beloved Wife of / E. K. BORNE / 1878 - 1973 / Laurie D. / Oct. 15, 1915 - May 19, 1931 | Sec. KA, Row 6 |
| BORNE, Laurie D. | | BORNE / In loving memory of / Phoebe Blanche / 1880 - 1968 / Beloved Wife of / E. K. BORNE / 1878 - 1973 / Laurie D. / Oct. 15, 1915 - May 19, 1931 | Sec. KA, Row 6 |
| BORNE, Phoebe Blanche | | BORNE / In loving memory of / Phoebe Blanche / 1880 - 1968 / Beloved Wife of / E. K. BORNE / 1878 - 1973 / Laurie D. / Oct. 15, 1915 - May 19, 1931 | Sec. KA, Row 6 |
| BOUTILIER, ..K. | | WOOD / In loving Memory / Robert Albert WOOD / 1883 - 1946 / His Wife / Beatrice Helena / 1889 - 1976 / BOUTILIER / 191
K (Wood) 2002 /
Redden W. Reeves / .. W. Boutilier | Sec. TA, Row 2 |
| BOUTILIER, Ella Beatrice | | BOUTILIER / Walter Herbert / 1885 - 1942 / His Wife / Ella Beatrice ROBERTS / 1887 - 1978 | Sec. KA, Row 1 |
| BOUTILIER, Hillyard Cameron | | In Memory / of / Margaret / Who died / Feb. 21, 1868 / aged 2 mos. 10 days / Mary / died Nov. 28, 1870 / aged 2 mos. 5 days / Joshua / died May 16, 1872 / aged 13 yrs, 9 mos., 3 days. / Hillyard Cameron / died Sept 5, 1872 / aged 6 mos., 13 days / Children of Esbon & Ann BOUTILIER | Sec. FF, Row 4 |
| BOUTILIER, J. Rowan | | In Memory of / J. Rowan / son of / Esrah & Ann / BOUTILIER / Died
1878 /
. | Sec. FF, Row 4 |
