
Lakeview Big Point Cemetery
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settingsNot every headstone was photographed - these photos are a partial representation of this cemetery| *Unless an age is specified on the headstone the age listed in this index will be approximate (birth yr subtracted from death yr) | | |
Error in this index?| SURNAME, First Name | AGE* | BORN-DIED
| BALDVINSON, Johannes | 72 | 1866-1938
| BECK, Sigurlauc | 47 | 1876-1923
| BENEDICTSON, Sigfus | 87 | 1864-1951
| BJARNARSON, Bjorn Valtyr | 79 | 1890-1969
| BJARNARSON, Elizabeth H. | 86 | 1893-1979
| BJARNARSON, Gudfinna | 68 | 1864-1932
| BJARNARSON, Gudrun | 92 | 1888-1980
| BJARNARSON, Sigfus | 71 | 1849-1920
| BJARNASON, Halldora | 18 | 1898-1916
| EGILSON, David | 76 | 1903-1979
| EGILSON, Olga | 81 | 1914-1995
| ERLENDSON, Erlendur G. | 69 | 1860-1929
| ERLENDSON, Finnbogi | 49 | 1887-1936
| ERLENDSON, Helga (Johannson) | 55 | 1880-1935
| ERLENDSON, Margret (Finnbogadottir) | 65 | 1863-1928
| ERLENDSON, Valdimar | 57 | 1895-1952
| FINNBOGADOTTIR, Margret | 65 | 1863-1928
| FREDERICKS, Sicridur | 75 | 1850-1925
| GUDMUNDSON, Thorleifur | 72 | 1864-1936
| HALLDORSON, Jonina | 8 | 1928-1936
| HELGASON, Freeman Magnus | 66 | 1928-1994
| HELGASON, Josef | 65 | 1847-1912
| HELGASON, Larry James | 5 | 1957-1962
| ISFELD, Donald Marvin | 26 | 1934-1960
| JOHANNSON, Arni (Margeir) | 92 | 1891-1983
| JOHANNSON, Gudlaug | 24 | 1891-1915
| JOHANNSON, Helga | 55 | 1880-1935
| JOHANNSON, Hilda | 73 | 1801-1874
| JOHANNSSON, Johann | 73 | 1856-1929
| JOHANNSSON, Katrin Sigridur (Olalfsdottir) | 90 | 1854-1944
| JOHNSON, Gudny (Sigridur) | 84 | 1876-1960
| JOHNSON, Maris | 81 | 1878-1959
| JOHNSON, Sigurjon | 5 | 1901-1906
| JOHNSON, Suzanna | 18 | 1904-1922
| JOHNSON, Thorleifur | 72 | 1867-1939
| JONASSON, Jacob | 68 | 1855-1923
| JOSEPHSON, Helgi | | -1904
| LINDAL, Bjorn Valtyr | 62 | 1915-1977
| LINDAL, Holmfridur Freda | 98 | 1886-1984
| MARGEIR, Arni | 92 | 1891-1983
| OLALFSDOTTIR, Katrin Sigridur | 90 | 1854-1944
| RINN, Ralph Edwards | 51 | 1929-1980
| RUNA, T. Gudrun M. | 61 | 1901-1962
| SIGRIDUR, Gudny | 84 | 1876-1960
| THOMPSON | 13 | 1895-1908
| THOMPSON, Baby | 2 | 1903-1905
| THOMPSON, Fridrik | 0 | 1908-1908
| THORDARSON, Baby | |
| | THORDARSON, T. Gudrun M. (Runa) | 61 | 1901-1962
| THORKELSON, Fredfinnur | 65 | 1852-1917
| THORKELSON, Gudni | 94 | 1882-1976
| THORKELSON, Ingibjorg | 84 | 1834-1918
| VALDIVALSON, David | 10 | 1908-1918
| VIGFUSSON, Magnuson | 73 | 1844-1917
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|