
Fort Garry St Vital Roman Catholic Cemetery
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settings| Not every headstone is represented here - these photos are a partial representation of this cemetery | |
| SURNAME, First Name | AGE | BORN-DIED
| ?, Cyr? | |
| | ADAMSON, Claude V | 64 | 1928-1992
| ADAMSON, Louise M A (Balcaen) | | 1932-
| ALI, Adela | 44 | 1944-1988
| BALCAEN, Adeline B | 85 | 1904-1989
| BALCAEN, Gail K | | 1945-
| BALCAEN, John M "Jean-Marie" | 71 | 1902-1973
| BALCAEN, Katherine (Rubis) | 77 | 1908-1985
| BALCAEN, Louise M A | | 1932-
| BALLANTYNE, Isabella "Isa" | 88 | 1911-1999
| BERRY, Susan | 62 | 1891-1953
| BILYK, Arnold W | | 1934-
| BILYK, Margaret J | 60 | 1932-1992
| BILYK, Mary | 79 | 1914-1993
| BILYK, Randy R | 45 | 1962-2007
| BOIVIN, Adeline B (Balcaen) | 85 | 1904-1989
| BOONE, Florent | 86 | 1875-1961
| BOONE, Florent | 86 | 1875-1961
| BOONE, Marie (Van Tornhout) | 86 | 1882-1968
| BOONE, Marie (Van Tornhout) | 86 | 1882-1968
| BOSSUYT, Constant | 73 | 1867-1940
| BOSSUYT, Emerance | 82 | 1869-1951
| BRELAND, Andrew "Andy" | 88 | 1911-1999
| BRELAND, Vitaline (St. Germaine) | 81 | 1912-1993
| BRICK, Madeleine | 68 | 1904-1972
| BRICK, Ralph | 58 | 1898-1956
| BROSSE, Philomena | 73 | 1868-1941
| BUZA, Ilona | 76 | 1907-1983
| CAPPAN, Maria | 39 | 1892-1931
| CAPPAN, Pharailde M | | 188?-1949
| CARRABRE, Isabella "Isa" (Ballantyne) | 88 | 1911-1999
| CARRABRE, James Patrick | | 1919-
| CARRABRE, John Joseph | 74 | 1922-1996
| CARRABRE, Kathaleen | 69 | 1920-1989
| CARRABRE, Kathleen | 69 | 1920-1989
| CARRABRE, Peter | 52 | 1883-1935
| CARRABRE, Peter "Pat" | | 1921-
| CARRABRE, Susan (Berry) | 62 | 1891-1953
| CEKANAUSKAS, Joseph | 74 | 1900-1974
| CEKANAUSKAS, Sadie | 96 | 1905-2001
| CISZEWSKY, Christine | 79 | 1865-1944
| CISZEWSKY, Michael | 97 | 1860-1957
| CLERINX, Maria | 67 | 1873-1940
| COLONVAL, Joseph | |
| | COLONVAL, Joseph W | 78 | 1893-1971
| COLONVAL, Philomene Mary | 76 | 1899-1975
| COLONVAL, Theba | 78 | 1871-1949
| COLONVAL, Victor | 82 | 1868-1950
| CYCA, Frank | 66 | 1914-1980
| CYCA, Gerald James | 41 | 1937-1978
| CYCA, Mary | 81 | 1913-1994
| De PAPE, Albert Raymond | 85 | 1914-1999
| De PAPE, Cecile (Doyon) | 63 | 1917-1980
| De PAPE, Richard Claude | 43 | 1951-1994
| DENEWETH, Germaine | |
| | DEZITTER, Sylvie | 70 | 1881-1951
| DIERCKENS, Karel Louis | 73 | 1862-1935
| DOYON, Cecile | 63 | 1917-1980
| DUMAS, Daniel | 78 | 1879-1957
| DUMAS, Herriette | |
| | ESKA, Leon | |
| | ESKA, Marcyana (Narmontaite) | 78 | 1862-1940
| FORTIN, Marie | 68 | 1875-1943
| FRANCKIEWICZ, Joseph | 43 | 1893-1936
| FRANCKIEWICZ, Patricia | 89 | 1889-1978
| FRENETTE, Eileen Marie | 53 | 1927-1980
| GAMACHE, Parmelie | 72 | 1878-1950
| GOETHALS, Frans | 59 | 1886-1945
| GOETHALS, Godelieve (Hautekiet) | 63 | 1882-1945
| GOULET, Marie Elizabeth (Nault) | 97 | 1909-2006
| HAMELIN, Joseph | 74 | 1873-1947
| HAMELIN, Parmelie (Gamache) | 72 | 1878-1950
| HAMONIC, Liliane | | 1931-
| HAUTEKIET, Godelieve | 63 | 1882-1945
| HELGESON, Colleen Ann | | 1932-
| HERREBOUT, Germaine (Van Tornhout) | 91 | 1902-1993
| HUYGHE, Agnes L | 86 | 1915-2001
| HUYGHE, Maurice F | 87 | 1912-1999
| JONES, Mena (Vaughan) | 70 | 1926-1996
| KATANNA, Nicholas | 78 | 1908-1986
| KATANNA, Stella | 84 | 1915-1999
| KOSO, Katalin (Szakacs) | | 1929-
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|