
Dakotah Bethlehem Memorial Gardens / Bethlehem Lutheran Cemetery
Dakotah
15-10-2 W
Cartier (RM)
Central Plains Region & Winnipeg Capital Region
more about this cemetery
Photos courtesy of George Fedyck & Lawrence Gilson
|
|
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settings| Not every headstone was photographed - these photos are a partial representation of this cemetery | |
|
| | ALFORD, Andrew Allan | LOFTO, Melvin O
| ALFORD, Malcolm | LOFTO, Olena
| ALFORD, Mary I | LOFTO, Selma V B
| ALFORD, Robert | OLSEN, Karen
| ALFORD, S Margaret | OLSON, Christopher
| ALFORD, Verna | OLSON, Karen (Olsen)
| BENSON, Allan Kermit | OLSON, Kermit
| BENSON, Crystall Annetta | PAWLYCHKA, Catherina
| BROTEN, Anna Beranda | PETERS, Annie T
| BROTEN, Betsy (Swenson) | QUALLEY, Carole L
| BROTEN, Elvina Viola | QUALLEY, Norma Maxine
| BROTEN, Ingeborg | QUALLEY, Stanley Merl
| BROTEN, Nils | QUALLY, Helma G
| BROTEN, Vernon Nels | QUALLY, Mildred E
| BROTEN, Wendy Victoria | QUALLY, Norma
| COWAN, Alva Frederick | QUALLY, Percy A
| COWAN, June Betsy | QUALLY, Russell E
| DECHENE, Elvina Viola (Broten) | QUALLY, Stanley Merl
| FOSSAY, Anna Beranda (Broten) | RASMUSSEN, Jacob
| FOSSAY, Arthur Kenneth | RASMUSSEN, Milla E
| FOSSAY, Beverley Ann (Stenberg) | RASMUSSEN, Rudolph E
| FOSSAY, Catherina (Pawlychka) | RICE, Edna
| FOSSAY, Charles Arvill | RICE, Orval
| FOSSAY, Donald Norton | SCHULTZ
| FOSSAY, Earl Vincent Bud | SCHULZ, Anna
| FOSSAY, Edward | SCHULZ, William
| FOSSAY, Harold Rowland | STENBERG, Beverley Ann
| FOSSAY, Martha | SWENSON, Betsy
| JOHNSON, Martha Jean | SWENSON, Clara
| JOHNSON, Victor E | SWENSON, John N
| LOFTO, Catherine A | SWENSON, Libby
| LOFTO, Dennis Russell | SWENSON, Winnifred H
| LOFTO, Elner C | WOLD, Agnes
| LOFTO, Gunder | WOLD, Henry
| LOFTO, Infant Twins
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|