
Assumption Cemetery & Queen of Heaven Mausoleum Cemetery
Photos will appear via Pop-Up Window using Javascript, if the photos don't appear check your browser settings| Not every headstone is represented here - these photos are a partial representation of this cemetery | |
| SURNAME, First Name | AGE | BORN-DIED
| ?ASTELLA, Cecilia | | 1930-
| ?ASTELLA, Luigi | 73 | 1934-2007
| ?ERNANDES, ?sgr Peter P H | 79 | 1921-2000
| ?SILLIPO, Guido | 59 | 1939-1998
| A?ON, ?orothy M | | 1924-
| A?ON, Wilmer ? | 79 | 1924-2003
| ABRAHAM, Ru? | | 193?-199?
| ABRAHAM, Suzanne | 39 | 1959-1998
| ACQUISTO, Calogera | 61 | 1944-2005
| ADAMYK, Andrew | | 192?-
| ADAMYK, Beatrice | | 192?-
| AGUIAR, Eva | | 1931-1??6
| AIELLO, Cartarina R | 94 | 1908-2002
| AIELLO, Luigi R | 86 | 1890-1976
| ALEXANDER, Douglas | 72 | 1921-1993
| ALEXANDER, Joyce | | 1924-
| ALLEGRO, Josephine | | 1928-
| ALLEGRO, Lina | | 1952-
| ALMEIDA, Teresa de Jesus | 78 | 1918-1996
| APOLINAR, Frederick Gerard | 6 | 1993-1999
| ARDITA, Rosario | 74 | 1927-2001
| AUCOIN, James Blair | | 1938-
| AUCOIN, Marie Louise | 57 | 1936-1993
| AYOTTE, Anna K | 82 | 1917-1999
| AYOTTE, Gerard G | 71 | 1912-1983
| BAGE, Olga Jean (Ladyka) | 50 | 1945-1995
| BARBARO, Giuseppe | 74 | 1932-2006
| BARNETT, Herbert | 75 | 1929-2004
| BARNETT, Yvonne | | 1937-
| BARRETO, Beatriz de Jesus Santos | 85 | 1910-1995
| BAXTED, ?n R | |
| | BAXTED, Den? | | 19?-
| BAYDAK, Ann | 83 | 1918-2001
| BAYDAK, Fred | 92 | 1913-2005
| BAYDAK, Richard Mervin | 38 | 1945-1983
| BEBBINGTON, Barbara Anne (McDonald) | 38 | 1943-1981
| BEILMAN, Heather Darlene Angela | 28 | 1973-2001
| BENEVIDES, Jose | 62 | 1944-2006
| BENEVIDES, Mariano Raposo | 75 | 1918-1993
| BERNARD, Catherine L Mae | 58 | 1906-1964
| BERNARD, Mary | | 1929-
| BERNARD, Sylvester | | 1923-200?
| BERNARDIN, Alphonse | |
| | BERNARDIN, Aurore | |
| | BERNARDIN, Diana | |
| | BERNARDIN, Gerard | |
| | BERTHIER, Stafford Nicol | 67 | 1914-1981
| BIRCH, Helen Marjorie | 71 | 1926-1997
| BONIN, Laurent | 71 | 1926-1997
| BONIN, Therese | 80 | 1926-2006
| BOOTH, Arthur | 77 | 1921-1998
| BOTELHO, Jose | 72 | 1935-2007
| BOTTARO, Irene | 83 | 1915-1998
| BOURGOUIN, Je? | |
| | BOURGOUIN, Roger R | 67 | 1939-2006
| BOYD, Rita E G | 78 | 1928-2006
| BOYD, Walter N | 71 | 1927-1998
| BRAGA, Maria S | 76 | 1907-1983
| BRAZEAU, John William | 14 | 1968-1982
| BROWN, Ernest | 68 | 1929-1997
| BROWN, Ida | | 1932-
| BUCKNELL, Leonard | 74 | 1925-1999
| BUCKNELL, Mable | 73 | 1922-1995
| BUENAVENTURA, Pilar Reyes | | 1937-198?
| BUSTAMANTE, Veronica | 67 | 1928-1995
| BYRNE, Mary Ellen "Mamie" | 69 | 1896-1965
| CABRAL, Arthur | 51 | 1932-1983
| CABRAL, John R | 36 | 1962-1998
| CABRAL, Manuel | 49 | 1946-1995
| CABRAL, Manuel | | 1946-199?
| CABRAL, Maria do Carmo | 88 | 1908-1996
| CAMARA, Serafim L | 65 | 1919-1984
| CAMMARATA, Francesco | 62 | 1939-2001
| CANOSA, Giuseppe | |
| | CAROTA, Luigi | 80 | 1924-2004
| CAZENAVE, Laurence | | 191?-1999
| CERQUEIRA, Antonio | | 1930-
| CERQUEIRA, Jose | 56 | 1939-1995
| CERQUEIRA, Virginia | | 1930-
| CHALE, Louise | | 1924-
| CHAVES, Maria | 67 | 1914-1981
| CHUCHMUCH, Mary | | 1913-
| CHUCHMUCH, Matthew | 79 | 1908-1987
| COCHRANE, Therese A | 76 | 1927-2003
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|